Citations 6548
H-Index 41
I10-Index 149
Araştırma Alanları

Fen Bilimleri ve Matematik
Matematik
Matematiksel Analiz
Endeks Atıflar
Atıf Dağılımı

Atıf yapan yayınların türlerine göre dağılımı

Toplam
6.820
SCI/SSCI/AHCI (2022 atıf)
30%
ESCI (599 atıf)
9%
Scopus (3151 atıf)
46%
Uluslararası Alan Index (89 atıf)
1%
Diğer Uluslararası (19 atıf)
0%
TR Dizin (0 atıf)
0%
Uluslararası Kitap (17 atıf)
0%
Ulusal Kitap (0 atıf)
0%
Diğer Ulusal (0 atıf)
0%
Sıra Yayın Toplam SCI/SSCI/AHCI ESCI Scopus Uluslararası Alan Index Diğer Uluslararası TR Dizin Uluslararası Kitap Ulusal Kitap Diğer Ulusal
1 Boundedness of the Maximal, Potential and Singular Operators in the Generalized Morrey Spaces 316 29 9 205 0 0 0 0 0 0
2 Boundedness of the fractional maximal operator in local Morrey-type spaces 258 88 30 134 0 0 0 0 0 0
3 BOUNDEDNESS OF THE MAXIMAL, POTENTIAL AND SINGULAR OPERATORS IN THE GENERALIZED VARIABLE EXPONENT MORREY SPACES 224 83 16 120 0 0 0 0 0 0
4 Boundedness of Sublinear Operators and Commutators on Generalized Morrey Spaces 194 66 26 96 0 0 0 0 0 0
5 Necessary and sufficient conditions for the boundedness of fractional maximal operators in local Morrey-type spaces 193 61 29 98 0 0 0 0 0 0
6 GENERALIZED WEIGHTED MORREY SPACES AND HIGHER ORDER COMMUTATORS OF SUBLINEAR OPERATORS 185 71 38 0 0 0 0 0 0 0
7 Necessary and sufficient conditions for the boundedness of the Riesz potential in local Morrey-type spaces 165 6 1 90 0 0 0 0 0 0
8 ON THE BOUNDEDNESS OF THE MAXIMAL OPERATOR AND SINGULAR INTEGRAL OPERATORS IN GENERALIZED MORREY SPACES 157 46 18 69 0 0 0 0 0 0
9 Boundedness of the Riesz Potential in Local Morrey-Type Spaces 149 59 11 77 0 0 0 0 0 0
10 On maximal function and fractional integral, associated with the Bessel differential operator 135 52 16 0 0 0 0 0 0 0
11 Generalized Local Morrey Spaces and Fractional Integral Operators with Rough Kernel 128 0 0 82 0 0 0 0 0 0
12 Boundedness of maximal and singular operators on generalized Orlicz-Morrey spaces 117 30 0 71 10 2 0 4 0 0
13 Global Regularity in Generalized Morrey Spaces of Solutions to Nondivergence Elliptic Equations with VMO Coefficients 117 37 18 58 0 0 0 0 0 0
14 Boundedness of the Maximal and Singular Operators on Generalized Orlicz-Morrey Spaces 106 54 10 0 0 0 0 0 0 0
15 Local Generalized Morrey Spaces and Singular Integrals with Rough Kernel 99 27 14 54 0 0 0 0 0 0
16 Commutators and generalized local Morrey spaces 97 34 7 50 0 0 0 0 0 0
17 NECESSARY AND SUFFICIENT CONDITIONS FOR THE BOUNDEDNESS OF GENUINE SINGULAR INTEGRAL OPERATORS IN LOCAL MORREY-TYPE SPACES 87 26 10 0 0 0 0 0 0 0
18 Non-smooth Atomic Decompositions for Generalized Orlicz-Morrey Spaces of the Third Kind 85 30 10 43 0 0 0 0 0 0
19 Generalized fractional maximal and integral operators on Orlicz and generalized Orlicz-Morrey spaces of the third kind 79 33 2 41 0 0 0 0 0 0
20 Schrödinger type operators on local generalized Morrey spaces related to certain nonnegative potentials 78 36 2 39 0 0 0 0 0 0
21 NECESSARY AND SUFFICIENT CONDITIONS FOR THE BOUNDEDNESS OF THE RIESZ POTENTIAL IN MODIFIED MORREY SPACES 77 19 12 40 0 0 0 0 0 0
22 Boundedness of maximal, potential type, and singular integral operators in the generalized variable exponent Morrey type spaces 71 0 0 59 0 0 0 0 0 0
23 Maximal, potential and singular operators in the local "complementary" variable exponent Morrey type spaces 69 28 1 39 0 0 0 0 0 0
24 GENERALIZED MORREY REGULARITY FOR PARABOLIC EQUATIONS WITH DISCONTINUOUS DATA 68 15 9 31 0 0 0 0 0 0
25 BOUNDEDNESS OF FRACTIONAL MAXIMAL OPERATOR AND THEIR HIGHER ORDER COMMUTATORS IN GENERALIZED MORREY SPACES ON CARNOT GROUPS 67 22 5 40 0 0 0 0 0 0
26 On the Riesz Potential and Its Commutators on Generalized Orlicz-Morrey Spaces 65 18 6 35 0 0 0 0 0 0
27 Maximal, Potential, and Singular Operators in the Generalized Variable Exponent Morrey Spaces on Unbounded Sets 63 0 0 50 0 0 0 0 0 0
28 Boundedness of a Class of Sublinear Operators and Their Commutators on Generalized Morrey Spaces 59 21 7 31 0 0 0 0 0 0
29 Sobolev' theorem for B-Riesz potentials 56 45 8 0 0 0 0 0 0 0
30 Commutators of sublinear operators generated by Caldern-Zygmund operator on generalized weighted Morrey spaces 53 13 5 28 0 0 0 0 0 0
31 Fractional maximal function and its commutators on Orlicz spaces 52 21 3 24 0 0 0 0 0 0
32 Necessary and sufficient conditions for the boundedness of B-Riesz potential in the B-Morrey spaces 51 13 7 24 0 0 0 0 0 0
33 On the boundedness of the fractional maximal operator, riesz potential and their commutators in generalized morrey spaces 50 0 0 34 0 0 0 0 0 0
34 BOUNDEDNESS OF INTRINSIC SQUARE FUNCTIONS AND THEIR COMMUTATORS ON GENERALIZED WEIGHTED ORLICZ-MORREY SPACES 49 16 2 24 0 0 0 0 0 0
35 BOUNDEDNESS OF SUBLINEAR OPERATORS GENERATED BY CALDERON-ZYGMUND OPERATORS ON GENERALIZED WEIGHTED MORREY SPACES 49 10 8 26 0 0 0 0 0 0
36 Multi linear Singular and Fractional Integral Operators on Generalized Weighted Morrey Spaces 49 15 6 27 0 0 0 0 0 0
37 On fractional maximal function and fractional integrals associated with the Dunkl operator on the real line 49 7 6 26 0 0 0 0 0 0
38 Sobolev theorem for anisotropic Riesz-Bessel potential in Morry-Bessel spaces 49 17 7 0 0 0 0 0 0 0
39 Boundedness of the maximal operator and its commutators on vanishing generalized Orlicz Morrey spaces 46 11 4 24 2 0 0 2 0 0
40 Characterizations for the fractional integral operators in generalized Morrey spaces on Carnot groups 46 14 6 24 0 0 0 0 0 0
41 Regularity of solutions of elliptic equations in divergence form in modified local generalized Morrey spaces 45 19 2 24 0 0 0 0 0 0
42 Some Characterizations of BMO Spaces via Commutators in Orlicz Spaces on Stratified Lie Groups 45 15 3 22 0 0 0 0 0 0
43 Admissible singular operators and their commutators on vanishing generalized Orlicz Morrey spaces 44 7 8 18 7 1 0 2 0 0
44 Linear and sublinear operators on generalized Morrey spaces with non-doubling measures 44 14 2 21 0 0 0 0 0 0
45 MAXIMAL AND SINGULAR INTEGRAL OPERATORS AND THEIR COMMUTATORS ON GENERALIZED WEIGHTED MORREY SPACES WITH VARIABLE EXPONENT 44 13 4 24 0 0 0 0 0 0
46 The optimal control problem in the processes described by the Goursat problem for a hyperbolic equation in variable exponent Sobolev spaces with dominating mixed derivatives 44 3 2 8 0 0 0 0 0 0
47 Maximal commutator and commutator of maximal function on total Morrey spaces 42 13 2 24 0 0 0 0 0 0
48 On boundedness of the fractional maximal operator from complementary Morrey-type spaces to Morrey-type spaces 41 21 8 0 0 0 0 0 0 0
49 Generalized Money estimates for the gradient of divergence form parabolic operators with discontinuous coefficients 40 14 2 21 0 0 0 0 0 0
50 Decompositions of local Morrey-type spaces 39 16 0 21 0 0 0 0 0 0
51 Maximal Operator in Variable Exponent Generalized Morrey Spaces on Quasi-metric Measure Space 39 16 2 21 0 0 0 0 0 0
52 Characterizations for the Riesz potential and its commutators on generalized Orlicz Morrey spaces 38 8 3 21 4 0 0 1 0 0
53 Generalized Fractional Integral Operators on Generalized Local Morrey Spaces 38 9 5 16 4 0 0 1 0 0
54 Necessary and sufficient conditions for the boundedness of rough B-fractional integral operators in the Lorentz spaces 38 14 4 17 0 0 0 0 0 0
55 Riesz potential and its commutators on Orlicz spaces 38 14 1 19 0 0 0 0 0 0
56 Boundedness of the maximal operator in the local Morrey-Lorentz spaces 36 13 3 19 0 0 0 0 0 0
57 Commutators of fractional maximal operator on generalized Orlicz-Morrey spaces 36 16 1 19 0 0 0 0 0 0
58 Fractional integrals on spaces of homogeneous type 36 16 6 0 0 0 0 0 0 0
59 RIESZ TRANSFORMS ASSOCIATED WITH SCHRODINGER OPERATOR ON VANISHING GENERALIZED MORREY SPACES 36 14 3 18 0 0 0 0 0 0
60 Boundedness of the parametric Marcinkiewicz integral operator and its commutators on generalized Morrey spaces 34 12 4 18 0 0 0 0 0 0
61 Characterizations for the fractional maximal commutator operator in generalized Morrey spaces on Carnot group 34 11 2 16 0 0 0 0 0 0
62 Approximation by trigonometric polynomials in variable exponent Morrey spaces 31 8 4 17 0 0 0 0 0 0
63 Calderón-Zygmund operators and their commutators on generalized weighted Orlicz-Morrey spaces 31 14 0 17 0 0 0 0 0 0
64 Characterizations for the genuine Calderón-Zygmund operators and commutators on generalized Orlicz-Morrey spaces 29 13 1 15 0 0 0 0 0 0
65 Boundedness of Fractional Maximal Operator and its Commutators on Generalized Orlicz Morrey Spaces 28 6 4 14 1 1 0 0 0 0
66 Maximal operator and Calderon-Zygmund operators in local Morrey-Lorentz spaces 28 10 3 15 0 0 0 0 0 0
67 Sublinear operators with rough kernel generated by Calderon-Zygmund operators and their commutators on generalized local Morrey spaces 28 5 4 0 7 2 0 1 0 0
68 The boundedness of Hilbert transform in the local Morrey-Lorentz spaces 28 10 3 15 0 0 0 0 0 0
69 Dirichlet boundary value problems for uniformly elliptic equations in modified local generalized Sobolev-Morrey spaces 27 2 0 13 0 0 0 0 0 0
70 Marcinkiewicz integrals associated with Schrödinger operator and their commutators on vanishing generalized Morrey spaces 27 8 1 12 2 1 0 0 0 0
71 Vanishing generalized Orlicz-Morrey spaces and fractional maximal operator 27 9 3 14 0 0 0 0 0 0
72 Regularity in generalized Morrey spaces of solutions to higher order nondivergence elliptic equations with VMO coefficients 26 5 2 16 0 0 0 0 0 0
73 Some Characterizations of Lipschitz Spaces via Commutators on Generalized Orlicz-Morrey Spaces 26 13 0 13 0 0 0 0 0 0
74 A characterization for Adams-type boundedness of the fractional maximal operator on generalized Orlicz-Morrey spaces 25 11 1 12 0 0 0 0 0 0
75 Calderón-Zygmund operators with kernels of Dini’s type on generalized weighted variable exponent Morrey spaces 25 7 2 13 0 0 0 0 0 0
76 Generalized Hardy–Morrey Spaces 25 13 0 9 1 0 0 1 0 0
77 Necessary and sufficient conditions for the boundedness of genuine singular integral operators in local Morrey type spaces 25 12 7 0 5 0 0 1 0 0
78 (Lp, Lq) Boundedness of the fractional maximal operator associated with the Dunkl operator on the real line 24 7 4 12 0 0 0 0 0 0
79 Characterizations of Lipschitz functions via the commutators of maximal function in Orlicz spaces on stratified Lie groups 24 13 0 11 0 0 0 0 0 0
80 GLOBAL REGULARITY IN ORLICZ-MORREY SPACES OF SOLUTIONS TO NONDIVERGENCE ELLIPTIC EQUATIONS WITH VMO COEFFICIENTS 24 5 1 7 0 0 0 0 0 0
81 On boundedness of the generalized B-potential integral operators in the Lorentz spaces 24 6 3 11 0 0 0 0 0 0
82 Characterizations of Lipschitz functions via the commutators of maximal function in total Morrey spaces 23 7 0 13 0 0 0 0 0 0
83 Commutators of Fractional Maximal Operator on Orlicz Spaces 23 10 2 11 0 0 0 0 0 0
84 COMMUTATORS OF RIESZ POTENTIAL IN THE VANISHING GENERALIZED WEIGHTED MORREY SPACES WITH VARIABLE EXPONENT 23 8 1 13 0 0 0 0 0 0
85 FUNCTION SPACES AND INTEGRAL OPERATORS ASSOCIATED WITH SCHRODINGER OPERATORS: AN OVERVIEW 23 13 0 0 0 0 0 0 0 0
86 Optimal Control Problem for Bianchi Equation in Variable Exponent Sobolev Spaces 23 1 2 4 0 0 0 0 0 0
87 Gradient estimates for parabolic equations in generalized weighted Morrey spaces 22 8 0 12 0 0 0 0 0 0
88 Phi Psi admissible potential operators and their commutators on vanishing Orlicz Morrey spaces 22 4 1 13 1 0 0 2 0 0
89 Riesz potential in generalized Morrey spaces on the Heisenberg group 22 0 0 16 0 0 0 0 0 0
90 Sublinear operators with rough kernel generated by Calderón Zygmund operators and their commutators on generalized local Morrey spaces 22 5 0 9 5 2 0 1 0 0
91 Commutators of the fractional maximal function in generalized Morrey spaces on Carnot groups 21 9 1 11 0 0 0 0 0 0
92 Higher Order Commutators of Vector-Valued Intrinsic Square Functions on Vector-Valued Generalized Weighted Morrey Spaces 21 7 2 11 0 0 0 0 0 0
93 Intrinsic Square Functions on Vanishing Generalized Orlicz-Morrey Spaces 20 8 2 9 0 0 0 0 0 0
94 Maximal Operator and its Commutators on Generalized Weighted Orlicz-Morrey Spaces 20 8 0 12 0 0 0 0 0 0
95 Stein-Weiss inequalities for the fractional integral operators in Carnot groups and applications 20 6 2 10 0 0 0 0 0 0
96 Characterizations for the fractional maximal operator and its commutators on total Morrey spaces 19 5 1 11 0 0 0 0 0 0
97 ROUGH SINGULAR INTEGRAL OPERATORS AND ITS COMMUTATORS ON GENERALIZED WEIGHTED MORREY SPACES 19 6 0 12 0 0 0 0 0 0
98 THE STEIN-WEISS TYPE INEQUALITIES FOR THE B-RIESZ POTENTIALS 18 5 1 12 0 0 0 0 0 0
99 Boundedness of the anisotropic Riesz potential in anisotropic local Morrey-type spaces 17 4 1 10 0 0 0 0 0 0
100 O'Neil inequality for multilinear convolutions and some applications 17 5 5 7 0 0 0 0 0 0
101 Relatively Compact Sets in Variable Exponent Morrey Spaces on Metric Spaces 17 7 1 9 0 0 0 0 0 0
102 Weighted boundedness of the fractional maximal operator and Riesz potential generated by gegenbauer differential operator 17 2 4 11 0 0 0 0 0 0
103 Morrey Spaces and Related Function Spaces 16 4 2 9 0 0 0 0 0 0
104 Riesz potential in the local Morrey-Lorentz spaces and some applications 16 3 4 7 0 0 0 0 0 0
105 Boundedness of the anisotropic maximal and anisotropic singular integral operators in generalized Morrey spaces 15 5 1 7 0 0 0 0 0 0
106 Characterizations of Hardy spaces associated with Laplace--Bessel operators 15 6 1 8 0 0 0 0 0 0
107 FRACTIONAL MAXIMAL OPERATOR AND ITS COMMUTATORS IN GENERALIZED MORREY SPACES ON HEISENBERG GROUP 15 2 5 8 0 0 0 0 0 0
108 Generalized Morrey Spaces - Revisited 15 7 0 7 0 0 0 0 0 0
109 Multilinear Commutators of Calderon-Zygmund Operator on Generalized Weighted Morrey Spaces 15 4 0 8 0 0 0 0 0 0
110 Necessary and sufficient condition for the boundedness of the Gegenbauer-Riesz potential on Morrey spaces 15 2 3 10 0 0 0 0 0 0
111 Necessary and sufficient conditions for the boundedness of the fractional maximal operator in local Morrey-type spaces 15 5 1 0 0 0 0 0 0 0
112 On fractional maximal function and fractional integral on the Laguerre hypergroup 15 2 4 8 0 0 0 0 0 0
113 A rearrangement estimate for the generalized multilinear fractional integrals 14 2 5 6 0 0 0 0 0 0
114 Anisotropic fractional maximal commutators with BMO functions on anisotropic Morrey-type spaces 14 3 0 7 3 1 0 0 0 0
115 A characterization for fractional integral and its commutators in Orlicz and generalized Orlicz--Morrey spaces on spaces of homogeneous type 13 3 1 7 0 0 0 0 0 0
116 Boundedness of the anisotropic fractional maximal operator in total anisotropic Morrey spaces 13 0 0 11 0 0 0 0 0 0
117 Characterization of associate spaces of generalized weighted weak-Lorentz spaces and embeddings 13 5 2 6 0 0 0 0 0 0
118 Characterization of the boundedness of fractional maximal operator and its commutators in Orlicz and generalized Orlicz--Morrey spaces on spaces of homogeneous type 13 4 1 7 0 0 0 0 0 0
119 Estimates for operators on generalized weighted Orlicz-Morrey spaces and their applications to non-divergence elliptic equations 13 4 0 7 0 0 0 0 0 0
120 Fractional maximal operator in the local Morrey–Lorentz spaces and some applications 13 3 1 6 3 0 0 0 0 0
121 Global regularity in Orlicz--Morrey spaces of solutions to parabolic equations with VMO coefficients 13 4 1 7 0 0 0 0 0 0
122 HIGHER ORDER RIESZ TRANSFORMS RELATED TO SCHRODINGER TYPE OPERATOR ON LOCAL GENERALIZED MORREY SPACES 13 6 1 0 3 2 0 0 0 0
123 Maximal commutator and commutator of maximal operator on Lorentz spaces 13 0 0 12 0 0 0 0 0 0
124 Pointwise and integral estimates for the B-Riesz potential in terms of B-maximal and B-fractional maximal functions 13 4 2 7 0 0 0 0 0 0
125 Riesz potential and its commutators on generalized weighted Orlicz--Morrey spaces 13 5 0 7 0 0 0 0 0 0
126 Bn-maximal operator and Bn-singular integral operators on variable exponent Lebesgue spaces 12 4 1 7 0 0 0 0 0 0
127 Calderon reproducing formula associated with the Gegenbauer operator on the half-line 12 5 1 6 0 0 0 0 0 0
128 Commutator of fractional integral with Lipschitz functions associated with Schrödinger operator on local generalized Morrey spaces 12 5 0 7 0 0 0 0 0 0
129 COMMUTATORS OF MARCINKIEWICZ INTEGRALS ASSOCIATED WITH SCHRODINGER OPERATOR ON GENERALIZED WEIGHTED MORREY SPACES 12 4 1 7 0 0 0 0 0 0
130 On equivalent normalizations of functional spaces associated with the generalized Gegenbauer shift 12 0 6 5 0 0 0 0 0 0
131 Boundedness Characterization of Maximal Commutators on Orlicz Spaces in the Dunkl Setting 11 1 0 7 0 0 0 0 0 0
132 Generalized gegenbauer shift and some problems of the theory of approximation of functions on the metric of L2,λ 11 0 0 11 0 0 0 0 0 0
133 Inequality of ONeil-type for convolutions associated with the Laplace-Bessel differential operator and applications 11 3 1 5 0 1 0 0 0 0
134 Parabolic oblique derivative problem with discontinuous coefficients in generalized weighted Morrey spaces 11 4 1 6 0 0 0 0 0 0
135 Riesz potential on the Heisenberg group and modified Morrey spaces 11 2 3 5 0 0 0 0 0 0
136 The Stein-Weiss type inequalities for the B-Riesz potentials 11 4 0 0 2 0 0 0 0 0
137 WEIGHTED NORM INEQUALITIES FOR THE g-LITTLEWOOD-PALEY OPERATORS ASSOCIATED WITH LAPLACE-BESSEL DIFFERENTIAL OPERATORS 11 5 0 6 0 0 0 0 0 0
138 (Lp, Lq) boundedness of the fractional maximal operator on the Laguerre hypergroup 10 4 1 5 0 0 0 0 0 0
139 Boundedness of the maximal operator in the local Morrey Lorentz spaces 10 7 0 0 3 0 0 0 0 0
140 Characterizations for the fractional maximal operator and its commutators in generalized weighted Morrey spaces on Carnot groups 10 5 0 5 0 0 0 0 0 0
141 Characterizations for the Nonsingular Integral Operator and its Commutators on Generalized Orlicz-Morrey Spaces 10 2 3 4 0 0 0 0 0 0
142 Characterizations of commutators of the maximal function in total Morrey spaces on stratified Lie groups 10 1 1 6 0 0 0 0 0 0
143 Commutator of the maximal function in total Morrey spaces for the Dunkl operator on the real line 10 0 0 5 0 0 0 0 0 0
144 Commutators of multilinear Calderón–Zygmund operators with kernels of Dini’s type on generalized weighted Morrey spaces and applications 10 3 1 5 0 0 0 0 0 0
145 COMPARISON OF MORREY SPACES AND NIKOL'SKII SPACES 10 2 2 6 0 0 0 0 0 0
146 Embedding Theorems between Variable-Exponent Morrey Spaces 10 3 2 5 0 0 0 0 0 0
147 GENERALIZED FRACTIONAL MAXIMAL OPERATOR ONGENERALIZED LOCAL MORREY SPACES 10 4 4 0 2 0 0 0 0 0
148 Parabolic Fractional Maximal Operator in Modified Parabolic Morrey Spaces 10 2 1 5 0 0 0 0 0 0
149 The Dirichlet problem for the uniformly elliptic equation in generalized weighted Morrey spaces 10 0 0 7 0 0 0 0 0 0
150 The dirichlet problem in a class of generalized weighted morrey spaces 10 1 0 6 0 0 0 0 0 0
151 Generalized local Morrey regularity of elliptic systems 9 0 2 7 0 0 0 0 0 0
152 Maximal and Calderón–Zygmund operators on the local variable Morrey–Lorentz spaces and some applications 9 2 1 5 1 0 0 0 0 0
153 NIKOL'SKII-BESOV AND LIZORKIN-TRIEBEL SPACES CONSTRUCTED ON THE BASE OF THE MULTIDIMENSIONAL FOURIER-BESSEL TRANSFORM 9 5 1 0 0 0 0 0 0 0
154 On the limiting case for boundedness of the B-Riesz potential in B-Morrey spaces 9 3 1 5 0 0 0 0 0 0
155 The boundedness of Hilbert transform in the local Morrey Lorentz spaces 9 6 0 0 3 0 0 0 0 0
156 Weighted Sobolev-Morrey Regularity of Solutions to Variational Inequalities 9 0 2 7 0 0 0 0 0 0
157 Characterization of fractional maximal operator and its commutators on Orlicz spaces in the Dunkl setting 8 0 0 7 0 0 0 0 0 0
158 Maximal operator and Calderon Zygmund operators in local Morrey Lorentz spaces 8 7 0 0 1 0 0 0 0 0
159 Necessary and sufficient conditions for the boundedness of the maximal operator in local Morrey-type spaces 8 6 1 0 0 0 0 0 0 0
160 Nikol skii Besov and Lizorkin Triebel spaces constructed on the base of the multidimensional Fourier Bessel transform 8 5 0 0 1 2 0 0 0 0
161 O’Neil Inequality for Convolutions Associated with Gegenbauer Differential Operator and some Applications 8 1 1 6 0 0 0 0 0 0
162 Commutator of fractional maximal function on Lorentz spaces 7 2 0 5 0 0 0 0 0 0
163 Conditions for the Lp, -Boundedness of the Riesz Potential Generated by the Gegenbauer Differential Operator 7 2 1 3 0 0 0 0 0 0
164 Multilinear commutators of vector-valued intrinsic square functions on vector-valued generalized weighted Morrey spaces 7 0 2 3 0 0 0 0 0 0
165 On the rearrangement estimates and the boundedness of the generalized fractional integrals associated with the Laplace-Bessel differential operator 7 3 1 3 0 0 0 0 0 0
166 Boundedness of the fractional maximal operator in generalized Morrey space on the Heisenberg group 6 0 1 2 0 0 0 0 0 0
167 CALDERON-ZYGMUND OPERATORS WITH KERNELS OF DINI'S TYPE AND THEIR MULTILINEAR COMMUTATORS ON GENERALIZED WEIGHTED MORREY SPACES 6 6 0 0 0 0 0 0 0 0
168 Characterizations for the potential operators on Carleson curves in local generalized Morrey spaces 6 2 0 3 0 0 0 0 0 0
169 Commutator of fractional integral with Lipschitz functions related to Schrödinger operator on local generalized mixed Morrey spaces 6 0 0 3 2 1 0 0 0 0
170 MULTI-SUBLINEAR FRACTIONAL MAXIMAL OPERATOR AND MULTILINEAR FRACTIONAL INTEGRAL OPERATORS ON GENERALIZED MORREY SPACES 6 2 2 0 0 0 0 0 0 0
171 On estimating the approximation of locally summable functions by Gegenbauer singular integrals 6 1 3 2 0 0 0 0 0 0
172 PARABOLIC FRACTIONAL MAXIMAL AND INTEGRAL OPERATORS WITH ROUGH KERNELS IN PARABOLIC GENERALIZED MORREY SPACES 6 1 1 4 0 0 0 0 0 0
173 Two-weight inequalities for singular integral operators satisfying a variant of Hormander's condition 6 3 0 3 0 0 0 0 0 0
174 COMMUTATORS OF INTRINSIC SQUARE FUNCTIONS ON GENERALIZED MORREY SPACES 5 2 0 0 0 0 0 0 0 0
175 Commutators of maximal operator and sharp maximal operator on local Morrey-Lorentz spaces 5 0 0 4 0 0 0 0 0 0
176 Generalized Holder Estimates via Generalized Morrey Norms for Kolmogorov Operators 5 0 1 4 0 0 0 0 0 0
177 GRAND LEBESGUE SPACES ON QUASI-METRIC MEASURE SPACES OF INFINITE MEASURE 5 0 0 5 0 0 0 0 0 0
178 Multilinear Calderón-Zygmund operators with kernels of Dini's type and their commutators on generalized local Morrey spaces 5 0 0 3 0 0 0 0 0 0
179 SOME CHARACTERIZATIONS OF BMO SPACES VIA COMMUTATORS OF FRACTIONAL MAXIMAL OPERATOR IN ORLICZ SPACES OVER SPACES OF HOMOGENEOUS TYPE 5 3 0 2 0 0 0 0 0 0
180 Fractional integral related to Schrödinger operator on vanishing generalized mixed Morrey spaces 4 0 0 3 0 1 0 0 0 0
181 Generalized Sobolev–Morrey estimates for hypoelliptic operators on homogeneous groups 4 1 0 3 0 0 0 0 0 0
182 IMBEDDING THEOREMS FOR UMD-VALUED SPACES 4 4 0 0 0 0 0 0 0 0
183 Lorentz boundedness characterization of commutators of maximal operators on spaces of homogeneous type 4 0 0 3 0 0 0 0 0 0
184 ON SOME CLASSES OF ANISOTROPIC INTEGRAL-OPERATORS AND IMBEDDING WEIGHT THEOREMS IN DOMAINS WITH NONSMOOTH BOUNDARY 4 3 0 0 0 0 0 0 0 0
185 POINTWISE AND INTEGRAL ESTIMATES FOR THE FRACTIONAL INTEGRALS ON THE LAGUERRE HYPERGROUP 4 2 0 2 0 0 0 0 0 0
186 Characterization of Parabolic Fractional Integral and Its Commutators in Parabolic Generalized Orlicz-Morrey Spaces 3 0 1 1 0 0 0 0 0 0
187 Commutators of fractional maximal operator in variable Lebesgue spaces over bounded quasi-metric measure spaces 3 1 1 1 0 0 0 0 0 0
188 IMBEDDING THEOREMS FOR WEIGHTED SOBOLEV SPACES OF B-VALUED FUNCTIONS 3 2 0 0 0 0 0 0 0 0
189 Multilinear Calderon-Zygmund operators with kernels of Dini’s type and their commutators on generalized local Morrey spaces 3 2 0 0 1 0 0 0 0 0
190 PARABOLIC FRACTIONAL MAXIMAL OPERATOR IN PARABOLIC GENERALIZED MORREY SPACES 3 1 1 0 0 0 0 0 0 0
191 The Lp1r1 x Lp2r2 x *** x Lpkrk boundedness of rough multilinear fractional integral operators in the Lorentz spaces 3 0 2 0 0 0 0 0 0 0
192 THE O'NEIL INEQUALITY FOR THE HANKEL CONVOLUTION OPERATOR AND SOME APPLICATIONS 3 3 0 0 0 0 0 0 0 0
193 THE SOBOLEV-IL′IN THEOREM FOR THE B-RIESZ POTENTIAL 3 2 0 1 0 0 0 0 0 0
194 Two-weight norm inequalities for some anisotropic sublinear operators 3 0 0 3 0 0 0 0 0 0
195 Approximation by Trigonometric Polynomials in the Variable Exponent Weighted Morrey Spaces 2 0 0 1 0 0 0 0 0 0
196 CalderÓn-zygmund operators with kernels of dini's type and their multilinear commutators on generalized variable exponent morrey spaces 2 1 0 1 0 0 0 0 0 0
197 Commutators of maximal operator with Lipschitz functions on local Morrey-Lorentz spaces 2 0 0 1 0 0 0 0 0 0
198 Commutators of the maximal function with BMO functions on total mixed Morrey spaces 2 0 0 2 0 0 0 0 0 0
199 CORRIGENDUM TO: “MAXIMAL COMMUTATOR AND COMMUTATOR OF MAXIMAL FUNCTION ON TOTAL MORREY SPACES”, (J. Math. Inequal, (10.7153/jmi-2022-16-98)) 2 0 0 2 0 0 0 0 0 0
200 Corrigendum to: ``Maximal commutator and commutator of maximal function on total Morrey spaces 2 0 0 2 0 0 0 0 0 0
201 GENERALIZED WEIGHTED SOBOLEV--MORREY ESTIMATES FOR HYPOELLIPTIC OPERATORS WITH DRIFT ON HOMOGENEOUS GROUPS 2 1 0 1 0 0 0 0 0 0
202 Generalized Hölder estimates via generalized Morrey norms for some ultraparabolic operators 2 0 0 1 0 0 0 0 0 0
203 MULTI-SUBLINEAR MAXIMAL OPERATOR AND MULTILINEAR SINGULAR INTEGRAL OPERATORS ON GENERALIZED MORREY SPACES 2 0 2 0 0 0 0 0 0 0
204 NECESSARY AND SUFFICIENT CONDITIONS FOR THE BOUNDEDNESS OF THE GEGENBAUER-RIESZ POTENTIAL IN MODIFIED MORREY SPACES 2 0 0 2 0 0 0 0 0 0
205 Nonlinear Elliptic Equations with Small BMO Coefficients in Nonsmooth Domains in Generalized Morrey Spaces 2 0 0 1 0 0 0 0 0 0
206 Oscillatory integrals with variable Calderon-Zygmund kernel on vanishing generalized Morrey spaces 2 1 0 0 0 0 0 0 0 0
207 SOME OPERATORS ARISING FROM SCHWARZ BVP IN COMPLEMENTARY LOCAL MORREY-TYPE SPACES ON THE UNIT DISC 2 1 0 0 0 0 0 0 0 0
