Citations 6712
H-Index 40
I10-Index 152
Araştırma Alanları

Fen Bilimleri ve Matematik
Matematik
Matematiksel Analiz
Profil Görüntülenmesi (Son 1 yıl)
2352
Son 30 gün
Endeks Atıflar
Atıf Dağılımı

Atıf yapan yayınların türlerine göre dağılımı

Toplam
8.564
SCI/SSCI/AHCI (2002 atıf)
23%
ESCI (599 atıf)
7%
Scopus (3386 atıf)
40%
Uluslararası Alan Index (74 atıf)
1%
Diğer Uluslararası (17 atıf)
0%
TR Dizin (0 atıf)
0%
Uluslararası Kitap (16 atıf)
0%
Ulusal Kitap (0 atıf)
0%
Diğer Ulusal (0 atıf)
0%
Sıra Yayın Toplam SCI/SSCI/AHCI ESCI Scopus Uluslararası Alan Index Diğer Uluslararası TR Dizin Uluslararası Kitap Ulusal Kitap Diğer Ulusal
1 Boundedness of the Maximal, Potential and Singular Operators in the Generalized Morrey Spaces 331 29 9 214 0 0 0 0 0 0
2 Integral operators on function spaces on the homogeneous groups and on domains in Rn 277 0 0 0 0 0 0 0 0 0
3 Boundedness of the fractional maximal operator in local Morrey-type spaces 261 88 30 136 0 0 0 0 0 0
4 BOUNDEDNESS OF THE MAXIMAL, POTENTIAL AND SINGULAR OPERATORS IN THE GENERALIZED VARIABLE EXPONENT MORREY SPACES 230 83 16 121 0 0 0 0 0 0
5 GENERALIZED WEIGHTED MORREY SPACES AND HIGHER ORDER COMMUTATORS OF SUBLINEAR OPERATORS 200 71 38 0 0 0 0 0 0 0
6 Necessary and sufficient conditions for the boundedness of fractional maximal operators in local Morrey-type spaces 198 61 29 98 0 0 0 0 0 0
7 Boundedness of Sublinear Operators and Commutators on Generalized Morrey Spaces 197 66 26 97 0 0 0 0 0 0
8 Function spaces, integral operators and two weighted inequalities on homogeneous groups 192 0 0 0 0 0 0 0 0 0
9 Necessary and sufficient conditions for the boundedness of the Riesz potential in local Morrey-type spaces 174 6 1 92 0 0 0 0 0 0
10 ON THE BOUNDEDNESS OF THE MAXIMAL OPERATOR AND SINGULAR INTEGRAL OPERATORS IN GENERALIZED MORREY SPACES 165 46 18 72 0 0 0 0 0 0
11 On maximal function and fractional integral, associated with the Bessel differential operator 153 52 16 0 0 0 0 0 0 0
12 Boundedness of the Riesz Potential in Local Morrey-Type Spaces 152 59 11 78 0 0 0 0 0 0
13 Generalized Local Morrey Spaces and Fractional Integral Operators with Rough Kernel 131 0 0 83 0 0 0 0 0 0
14 The Sobolev theorem for the Riesz B-potentials 127 0 0 0 0 0 0 0 0 0
15 Boundedness of maximal and singular operators on generalized Orlicz-Morrey spaces 119 30 0 73 10 2 0 4 0 0
16 Global Regularity in Generalized Morrey Spaces of Solutions to Nondivergence Elliptic Equations with VMO Coefficients 118 37 18 59 0 0 0 0 0 0
17 Boundedness of the Maximal and Singular Operators on Generalized Orlicz-Morrey Spaces 116 54 10 0 0 0 0 0 0 0
18 Local Generalized Morrey Spaces and Singular Integrals with Rough Kernel 101 27 14 56 0 0 0 0 0 0
19 Commutators and generalized local Morrey spaces 99 34 7 51 0 0 0 0 0 0
20 NECESSARY AND SUFFICIENT CONDITIONS FOR THE BOUNDEDNESS OF GENUINE SINGULAR INTEGRAL OPERATORS IN LOCAL MORREY-TYPE SPACES 96 26 10 0 0 0 0 0 0 0
21 Non-smooth Atomic Decompositions for Generalized Orlicz-Morrey Spaces of the Third Kind 91 30 10 46 0 0 0 0 0 0
22 NECESSARY AND SUFFICIENT CONDITIONS FOR THE BOUNDEDNESS OF THE RIESZ POTENTIAL IN MODIFIED MORREY SPACES 88 19 12 49 0 0 0 0 0 0
23 Generalized fractional maximal and integral operators on Orlicz and generalized Orlicz-Morrey spaces of the third kind 83 33 2 44 0 0 0 0 0 0
24 Schrödinger type operators on local generalized Morrey spaces related to certain nonnegative potentials 83 36 2 43 0 0 0 0 0 0
25 GENERALIZED MORREY REGULARITY FOR PARABOLIC EQUATIONS WITH DISCONTINUOUS DATA 74 15 9 31 0 0 0 0 0 0
26 Boundedness of maximal, potential type, and singular integral operators in the generalized variable exponent Morrey type spaces 73 0 0 59 0 0 0 0 0 0
27 The optimal control problem in the processes described by the Goursat problem for a hyperbolic equation in variable exponent Sobolev spaces with dominating mixed derivatives 72 3 2 8 0 0 0 0 0 0
28 Maximal, potential and singular operators in the local "complementary" variable exponent Morrey type spaces 71 28 1 39 0 0 0 0 0 0
29 On the Riesz Potential and Its Commutators on Generalized Orlicz-Morrey Spaces 71 18 6 37 0 0 0 0 0 0
30 BOUNDEDNESS OF FRACTIONAL MAXIMAL OPERATOR AND THEIR HIGHER ORDER COMMUTATORS IN GENERALIZED MORREY SPACES ON CARNOT GROUPS 70 22 5 40 0 0 0 0 0 0
31 Maximal, Potential, and Singular Operators in the Generalized Variable Exponent Morrey Spaces on Unbounded Sets 69 0 0 51 0 0 0 0 0 0
32 Commutators of sublinear operators generated by Caldern-Zygmund operator on generalized weighted Morrey spaces 63 13 5 30 0 0 0 0 0 0
33 Boundedness of a Class of Sublinear Operators and Their Commutators on Generalized Morrey Spaces 62 21 7 31 0 0 0 0 0 0
34 Sobolev theorem for anisotropic Riesz-Bessel potential in Morry-Bessel spaces 59 17 7 0 0 0 0 0 0 0
35 Necessary and sufficient conditions for the boundedness of B-Riesz potential in the B-Morrey spaces 58 13 7 26 0 0 0 0 0 0
36 On fractional maximal function and fractional integrals associated with the Dunkl operator on the real line 57 7 6 29 0 0 0 0 0 0
37 Fractional maximal function and its commutators on Orlicz spaces 56 21 3 28 0 0 0 0 0 0
38 Maximal commutator and commutator of maximal function on total Morrey spaces 56 13 2 34 0 0 0 0 0 0
39 Sobolev' theorem for B-Riesz potentials 56 45 8 0 0 0 0 0 0 0
40 Some properties of the anisotropic Riesz-Bessel potential 56 0 0 0 0 0 0 0 0 0
41 On the boundedness of the fractional maximal operator, riesz potential and their commutators in generalized morrey spaces 55 0 0 37 0 0 0 0 0 0
42 BOUNDEDNESS OF SUBLINEAR OPERATORS GENERATED BY CALDERON-ZYGMUND OPERATORS ON GENERALIZED WEIGHTED MORREY SPACES 54 10 8 27 0 0 0 0 0 0
43 BOUNDEDNESS OF INTRINSIC SQUARE FUNCTIONS AND THEIR COMMUTATORS ON GENERALIZED WEIGHTED ORLICZ-MORREY SPACES 53 16 2 25 0 0 0 0 0 0
44 Fractional integrals on spaces of homogeneous type 52 16 6 0 0 0 0 0 0 0
45 MAXIMAL AND SINGULAR INTEGRAL OPERATORS AND THEIR COMMUTATORS ON GENERALIZED WEIGHTED MORREY SPACES WITH VARIABLE EXPONENT 51 13 4 26 0 0 0 0 0 0
46 On boundedness of the fractional maximal operator from complementary Morrey-type spaces to Morrey-type spaces 51 21 8 0 0 0 0 0 0 0
47 Multi linear Singular and Fractional Integral Operators on Generalized Weighted Morrey Spaces 50 15 6 27 0 0 0 0 0 0
48 Necessary and sufficient conditions for the boundedness of the fractional maximal operator in local Morrey-type spaces 50 5 1 0 0 0 0 0 0 0
49 Admissible singular operators and their commutators on vanishing generalized Orlicz Morrey spaces 48 7 8 19 7 1 0 2 0 0
50 Boundedness of the maximal operator and its commutators on vanishing generalized Orlicz Morrey spaces 47 11 4 25 2 0 0 2 0 0
51 Characterizations for the fractional integral operators in generalized Morrey spaces on Carnot groups 47 14 6 24 0 0 0 0 0 0
52 Generalized Money estimates for the gradient of divergence form parabolic operators with discontinuous coefficients 47 14 2 22 0 0 0 0 0 0
53 Linear and sublinear operators on generalized Morrey spaces with non-doubling measures 46 14 2 21 0 0 0 0 0 0
54 Regularity of solutions of elliptic equations in divergence form in modified local generalized Morrey spaces 46 19 2 25 0 0 0 0 0 0
55 Sobolev-Morrey type inequality for Riesz potentials, associated with the Laplace-Bessel differential operator 46 0 0 0 0 0 0 0 0 0
56 Some Characterizations of BMO Spaces via Commutators in Orlicz Spaces on Stratified Lie Groups 46 15 3 23 0 0 0 0 0 0
57 Necessary and sufficient conditions for the boundedness of rough B-fractional integral operators in the Lorentz spaces 44 14 4 21 0 0 0 0 0 0
58 Maximal Operator in Variable Exponent Generalized Morrey Spaces on Quasi-metric Measure Space 43 16 2 22 0 0 0 0 0 0
59 Boundedness of the maximal operator in the local Morrey-Lorentz spaces 41 13 3 20 0 0 0 0 0 0
60 Characterizations for the Riesz potential and its commutators on generalized Orlicz Morrey spaces 41 8 3 22 4 0 0 1 0 0
61 Decompositions of local Morrey-type spaces 41 16 0 21 0 0 0 0 0 0
62 Generalized Fractional Integral Operators on Generalized Local Morrey Spaces 41 9 5 16 4 0 0 1 0 0
63 Commutators of fractional maximal operator on generalized Orlicz-Morrey spaces 39 16 1 21 0 0 0 0 0 0
64 Riesz potential and its commutators on Orlicz spaces 39 14 1 19 0 0 0 0 0 0
65 Approximation by trigonometric polynomials in variable exponent Morrey spaces 36 8 4 20 0 0 0 0 0 0
66 Boundedness of the parametric Marcinkiewicz integral operator and its commutators on generalized Morrey spaces 36 12 4 18 0 0 0 0 0 0
67 Calderón-Zygmund operators and their commutators on generalized weighted Orlicz-Morrey spaces 36 14 0 19 0 0 0 0 0 0
68 Characterizations for the fractional maximal commutator operator in generalized Morrey spaces on Carnot group 36 11 2 17 0 0 0 0 0 0
69 RIESZ TRANSFORMS ASSOCIATED WITH SCHRODINGER OPERATOR ON VANISHING GENERALIZED MORREY SPACES 36 14 3 18 0 0 0 0 0 0
70 Sublinear operators with rough kernel generated by Calderon-Zygmund operators and their commutators on generalized local Morrey spaces 35 5 4 0 7 2 0 1 0 0
71 Boundedness of Fractional Maximal Operator and its Commutators on Generalized Orlicz Morrey Spaces 34 6 4 15 1 1 0 0 0 0
72 The boundedness of Hilbert transform in the local Morrey-Lorentz spaces 34 10 3 17 0 0 0 0 0 0
73 Characterizations of Lipschitz functions via the commutators of maximal function in total Morrey spaces 33 7 0 21 0 0 0 0 0 0
74 Characterizations for the genuine Calderón-Zygmund operators and commutators on generalized Orlicz-Morrey spaces 32 13 1 18 0 0 0 0 0 0
75 On boundedness of the generalized B-potential integral operators in the Lorentz spaces 31 6 3 15 0 0 0 0 0 0
76 Maximal operator and Calderon-Zygmund operators in local Morrey-Lorentz spaces 30 10 3 15 0 0 0 0 0 0
77 On maximal function on the Laguerre hypergroup 29 0 0 0 0 0 0 0 0 0
78 Regularity in generalized Morrey spaces of solutions to higher order nondivergence elliptic equations with VMO coefficients 29 5 2 18 0 0 0 0 0 0
79 Some Characterizations of Lipschitz Spaces via Commutators on Generalized Orlicz-Morrey Spaces 29 13 0 14 0 0 0 0 0 0
80 Vanishing generalized Orlicz-Morrey spaces and fractional maximal operator 29 9 3 16 0 0 0 0 0 0
81 Characterizations for the fractional maximal operator and its commutators on total Morrey spaces 28 5 1 18 0 0 0 0 0 0
82 Dirichlet boundary value problems for uniformly elliptic equations in modified local generalized Sobolev-Morrey spaces 28 2 0 14 0 0 0 0 0 0
83 Marcinkiewicz integrals associated with Schrödinger operator and their commutators on vanishing generalized Morrey spaces 28 8 1 12 2 1 0 0 0 0
84 Two-weighted inequalities for integral operators in Lp-spaces, and their applications 28 0 0 0 0 0 0 0 0 0
85 (Lp, Lq) Boundedness of the fractional maximal operator associated with the Dunkl operator on the real line 27 7 4 13 0 0 0 0 0 0
86 Stein-Weiss inequalities for the fractional integral operators in Carnot groups and applications 27 6 2 11 0 0 0 0 0 0
87 Two-Weighted Lp-Inequalities for Singular Integral Operators on Heisenberg Groups 27 0 0 0 0 0 0 0 0 0
88 A characterization for Adams-type boundedness of the fractional maximal operator on generalized Orlicz-Morrey spaces 26 11 1 12 0 0 0 0 0 0
89 Calderón-Zygmund operators with kernels of Dini’s type on generalized weighted variable exponent Morrey spaces 26 7 2 13 0 0 0 0 0 0
90 Characterizations of Lipschitz functions via the commutators of maximal function in Orlicz spaces on stratified Lie groups 26 13 0 12 0 0 0 0 0 0
91 COMMUTATORS OF RIESZ POTENTIAL IN THE VANISHING GENERALIZED WEIGHTED MORREY SPACES WITH VARIABLE EXPONENT 26 8 1 13 0 0 0 0 0 0
92 Generalized Hardy–Morrey Spaces 26 13 0 9 1 0 0 1 0 0
93 Commutators of the fractional maximal function in generalized Morrey spaces on Carnot groups 25 9 1 13 0 0 0 0 0 0
94 GLOBAL REGULARITY IN ORLICZ-MORREY SPACES OF SOLUTIONS TO NONDIVERGENCE ELLIPTIC EQUATIONS WITH VMO COEFFICIENTS 25 5 1 8 0 0 0 0 0 0
95 Maximal Operator and its Commutators on Generalized Weighted Orlicz-Morrey Spaces 25 8 0 15 0 0 0 0 0 0
96 Necessary and sufficient conditions for the boundedness of genuine singular integral operators in local Morrey type spaces 25 12 7 0 5 0 0 1 0 0
97 Phi Psi admissible potential operators and their commutators on vanishing Orlicz Morrey spaces 25 4 1 14 1 0 0 2 0 0
98 Riesz potential in generalized Morrey spaces on the Heisenberg group 25 0 0 16 0 0 0 0 0 0
99 Commutators of Fractional Maximal Operator on Orlicz Spaces 24 10 2 12 0 0 0 0 0 0
100 Gradient estimates for parabolic equations in generalized weighted Morrey spaces 24 8 0 12 0 0 0 0 0 0
101 Optimal Control Problem for Bianchi Equation in Variable Exponent Sobolev Spaces 24 1 2 4 0 0 0 0 0 0
102 Boundedness of the anisotropic maximal and anisotropic singular integral operators in generalized Morrey spaces 23 5 1 9 0 0 0 0 0 0
103 FUNCTION SPACES AND INTEGRAL OPERATORS ASSOCIATED WITH SCHRODINGER OPERATORS: AN OVERVIEW 23 13 0 0 0 0 0 0 0 0
104 Intrinsic Square Functions on Vanishing Generalized Orlicz-Morrey Spaces 23 8 2 11 0 0 0 0 0 0
105 On fractional maximal function and fractional integral on the Laguerre hypergroup 22 2 4 8 0 0 0 0 0 0
106 ROUGH SINGULAR INTEGRAL OPERATORS AND ITS COMMUTATORS ON GENERALIZED WEIGHTED MORREY SPACES 22 6 0 13 0 0 0 0 0 0
107 Sublinear operators with rough kernel generated by Calderón Zygmund operators and their commutators on generalized local Morrey spaces 22 5 0 9 5 2 0 1 0 0
108 Boundedness of the anisotropic fractional maximal operator in total anisotropic Morrey spaces 21 0 0 17 0 0 0 0 0 0
109 Commutator of the maximal function in total Morrey spaces for the Dunkl operator on the real line 21 0 0 15 0 0 0 0 0 0
110 Higher Order Commutators of Vector-Valued Intrinsic Square Functions on Vector-Valued Generalized Weighted Morrey Spaces 21 7 2 11 0 0 0 0 0 0
111 Morrey Spaces and Related Function Spaces 20 4 2 9 0 0 0 0 0 0
112 Relatively Compact Sets in Variable Exponent Morrey Spaces on Metric Spaces 20 7 1 9 0 0 0 0 0 0
113 The Stein-Weiss type inequalities for the B-Riesz potentials 20 4 0 0 2 0 0 0 0 0
114 Parabolic Fractional Maximal Operator in Modified Parabolic Morrey Spaces 19 2 1 5 0 0 0 0 0 0
115 Polar coordinates in Laguerre hypergroup 19 0 0 0 0 0 0 0 0 0
116 THE STEIN-WEISS TYPE INEQUALITIES FOR THE B-RIESZ POTENTIALS 19 5 1 13 0 0 0 0 0 0
117 Boundedness of the anisotropic Riesz potential in anisotropic local Morrey-type spaces 18 4 1 10 0 0 0 0 0 0
118 Function spaces and integral operators for the Dunkl operator on the real line 18 0 0 0 0 0 0 0 0 0
119 Generalized Morrey Spaces - Revisited 18 7 0 8 0 0 0 0 0 0
120 O'Neil inequality for multilinear convolutions and some applications 18 5 5 7 0 0 0 0 0 0
121 Estimates for operators on generalized weighted Orlicz-Morrey spaces and their applications to non-divergence elliptic equations 17 4 0 8 0 0 0 0 0 0
122 Riesz potential and its commutators on generalized weighted Orlicz--Morrey spaces 17 5 0 9 0 0 0 0 0 0
123 Riesz potential in the local Morrey-Lorentz spaces and some applications 17 3 4 8 0 0 0 0 0 0
124 Weighted boundedness of the fractional maximal operator and Riesz potential generated by gegenbauer differential operator 17 2 4 11 0 0 0 0 0 0
125 A characterization for fractional integral and its commutators in Orlicz and generalized Orlicz--Morrey spaces on spaces of homogeneous type 16 3 1 7 0 0 0 0 0 0
126 Calderon reproducing formula associated with the Gegenbauer operator on the half-line 16 5 1 6 0 0 0 0 0 0
127 Characterizations of commutators of the maximal function in total Morrey spaces on stratified Lie groups 16 1 1 12 0 0 0 0 0 0
128 Characterizations of Hardy spaces associated with Laplace--Bessel operators 16 6 1 8 0 0 0 0 0 0
129 MULTI-SUBLINEAR FRACTIONAL MAXIMAL OPERATOR AND MULTILINEAR FRACTIONAL INTEGRAL OPERATORS ON GENERALIZED MORREY SPACES 16 2 2 0 0 0 0 0 0 0
130 Multilinear Commutators of Calderon-Zygmund Operator on Generalized Weighted Morrey Spaces 16 4 0 8 0 0 0 0 0 0
131 WEIGHTED NORM INEQUALITIES FOR THE g-LITTLEWOOD-PALEY OPERATORS ASSOCIATED WITH LAPLACE-BESSEL DIFFERENTIAL OPERATORS 16 5 0 9 0 0 0 0 0 0
132 Weighted Sobolev-Morrey Regularity of Solutions to Variational Inequalities 16 0 0 8 0 0 0 0 0 0
133 A rearrangement estimate for the generalized multilinear fractional integrals 15 2 5 6 0 0 0 0 0 0
134 Boundedness Characterization of Maximal Commutators on Orlicz Spaces in the Dunkl Setting 15 1 0 9 0 0 0 0 0 0
135 Characterization of the boundedness of fractional maximal operator and its commutators in Orlicz and generalized Orlicz--Morrey spaces on spaces of homogeneous type 15 4 1 7 0 0 0 0 0 0
136 COMMUTATORS OF MARCINKIEWICZ INTEGRALS ASSOCIATED WITH SCHRODINGER OPERATOR ON GENERALIZED WEIGHTED MORREY SPACES 15 4 1 8 0 0 0 0 0 0
137 FRACTIONAL MAXIMAL OPERATOR AND ITS COMMUTATORS IN GENERALIZED MORREY SPACES ON HEISENBERG GROUP 15 2 5 8 0 0 0 0 0 0
138 Necessary and sufficient condition for the boundedness of the Gegenbauer-Riesz potential on Morrey spaces 15 2 3 10 0 0 0 0 0 0
139 On equivalent normalizations of functional spaces associated with the generalized Gegenbauer shift 15 0 6 5 0 0 0 0 0 0
140 Anisotropic fractional maximal commutators with BMO functions on anisotropic Morrey-type spaces 14 3 0 7 3 1 0 0 0 0
141 GENERALIZED FRACTIONAL MAXIMAL OPERATOR ONGENERALIZED LOCAL MORREY SPACES 14 4 4 0 2 0 0 0 0 0
142 Global regularity in Orlicz--Morrey spaces of solutions to parabolic equations with VMO coefficients 14 4 1 7 0 0 0 0 0 0
143 Inequality of ONeil-type for convolutions associated with the Laplace-Bessel differential operator and applications 14 3 1 5 0 1 0 0 0 0
144 Maximal commutator and commutator of maximal operator on Lorentz spaces 14 0 0 13 0 0 0 0 0 0
145 NIKOL'SKII-BESOV AND LIZORKIN-TRIEBEL SPACES CONSTRUCTED ON THE BASE OF THE MULTIDIMENSIONAL FOURIER-BESSEL TRANSFORM 14 5 1 0 0 0 0 0 0 0
146 Parabolic oblique derivative problem with discontinuous coefficients in generalized weighted Morrey spaces 14 4 1 6 0 0 0 0 0 0
147 The Dirichlet problem for the uniformly elliptic equation in generalized weighted Morrey spaces 14 0 0 9 0 0 0 0 0 0
148 Bn-maximal operator and Bn-singular integral operators on variable exponent Lebesgue spaces 13 4 1 7 0 0 0 0 0 0
149 Characterization of associate spaces of generalized weighted weak-Lorentz spaces and embeddings 13 5 2 6 0 0 0 0 0 0
150 Commutator of fractional integral with Lipschitz functions associated with Schrödinger operator on local generalized Morrey spaces 13 5 0 7 0 0 0 0 0 0
151 Fractional maximal operator in the local Morrey–Lorentz spaces and some applications 13 3 1 6 3 0 0 0 0 0
152 HIGHER ORDER RIESZ TRANSFORMS RELATED TO SCHRODINGER TYPE OPERATOR ON LOCAL GENERALIZED MORREY SPACES 13 6 1 0 3 2 0 0 0 0
153 Pointwise and integral estimates for the B-Riesz potential in terms of B-maximal and B-fractional maximal functions 13 4 2 7 0 0 0 0 0 0
154 Riesz potential on the Heisenberg group and modified Morrey spaces 13 2 3 5 0 0 0 0 0 0
155 The Stein-Weiss type inequality for fractional integrals, associated with the Laplace-Bessel differential operator 13 0 0 0 0 0 0 0 0 0
156 (Lp, Lq) boundedness of the fractional maximal operator on the Laguerre hypergroup 12 4 1 5 0 0 0 0 0 0
157 Generalized gegenbauer shift and some problems of the theory of approximation of functions on the metric of L2,λ 12 0 0 11 0 0 0 0 0 0
158 Marcinkiewicz integrals associated with Schrodinger operator and their commutators on vanishing generalized Morrey spaces 12 0 0 12 0 0 0 0 0 0
159 On generalized fractional integrals 12 0 0 0 0 0 0 0 0 0
160 On the rearrangement estimates and the boundedness of the generalized fractional integrals associated with the Laplace-Bessel differential operator 12 3 1 4 0 0 0 0 0 0
161 The Dirichlet problem for the uniformly higher-order elliptic equations in generalized weighted Sobolev-Morrey spaces. 12 0 0 0 0 0 0 0 0 0
162 The dirichlet problem in a class of generalized weighted morrey spaces 12 1 0 7 0 0 0 0 0 0
163 Characterizations for the Nonsingular Integral Operator and its Commutators on Generalized Orlicz-Morrey Spaces 11 2 3 4 0 0 0 0 0 0
164 Commutators of the maximal function with BMO functions on total mixed Morrey spaces 11 0 0 9 0 0 0 0 0 0
165 COMPARISON OF MORREY SPACES AND NIKOL'SKII SPACES 11 2 2 6 0 0 0 0 0 0
166 On the limiting case for boundedness of the B-Riesz potential in B-Morrey spaces 11 3 1 5 0 0 0 0 0 0
167 Bk, n-Bessel potentials and certain imbedding theorems in Bk, n-Sobolev–Liouville spaces 10 0 0 0 0 0 0 0 0 0
168 Boundedness of the maximal operator in the local Morrey Lorentz spaces 10 7 0 0 3 0 0 0 0 0
169 CALDERON-ZYGMUND OPERATORS WITH KERNELS OF DINI'S TYPE AND THEIR MULTILINEAR COMMUTATORS ON GENERALIZED WEIGHTED MORREY SPACES 10 6 0 0 0 0 0 0 0 0
170 Characterization of fractional maximal operator and its commutators on Orlicz spaces in the Dunkl setting 10 0 0 8 0 0 0 0 0 0
171 Characterizations for the fractional maximal operator and its commutators in generalized weighted Morrey spaces on Carnot groups 10 5 0 5 0 0 0 0 0 0
172 Classes of holomorphic and harmonic functions in the polydisk in connection with their boundary values 10 0 0 0 0 0 0 0 0 0
173 Commutators of multilinear Calderón–Zygmund operators with kernels of Dini’s type on generalized weighted Morrey spaces and applications 10 3 1 5 0 0 0 0 0 0
174 Embedding Theorems between Variable-Exponent Morrey Spaces 10 3 2 5 0 0 0 0 0 0
175 Generalized local Morrey regularity of elliptic systems 10 0 2 8 0 0 0 0 0 0
176 Integral Operators, Function Spaces and Questions of Approximation on the Heisenberg Group 10 0 0 0 0 0 0 0 0 0
177 Multilinear commutators of vector-valued intrinsic square functions on vector-valued generalized weighted Morrey spaces 10 0 2 4 0 0 0 0 0 0
178 On estimating the approximation of locally summable functions by Gegenbauer singular integrals 10 1 3 2 0 0 0 0 0 0
179 Holomorphic and harmonic function classes in the polydisc and its boundary values, Trudi Math 9 0 0 0 0 0 0 0 0 0
180 Maximal and Calderón–Zygmund operators on the local variable Morrey–Lorentz spaces and some applications 9 2 1 5 1 0 0 0 0 0
181 The boundedness of Hilbert transform in the local Morrey Lorentz spaces 9 6 0 0 3 0 0 0 0 0
182 To the theory of multipliers of Fourier integrals for functions with values in Banach spaces 9 0 0 0 0 0 0 0 0 0
183 Weighted Sobolev-Morrey Regularity of Solutions to Variational Inequalities 9 0 2 7 0 0 0 0 0 0
184 Boundedness of the fractional maximal operator in generalized Morrey space on the Heisenberg group 8 0 1 3 0 0 0 0 0 0
185 COMMUTATORS OF INTRINSIC SQUARE FUNCTIONS ON GENERALIZED MORREY SPACES 8 2 0 0 0 0 0 0 0 0
186 Maximal operator and Calderon Zygmund operators in local Morrey Lorentz spaces 8 7 0 0 1 0 0 0 0 0
187 Necessary and sufficient conditions for the boundedness of the maximal operator in local Morrey-type spaces 8 6 1 0 0 0 0 0 0 0
188 Nikol skii Besov and Lizorkin Triebel spaces constructed on the base of the multidimensional Fourier Bessel transform 8 5 0 0 1 2 0 0 0 0
189 O’Neil Inequality for Convolutions Associated with Gegenbauer Differential Operator and some Applications 8 1 1 6 0 0 0 0 0 0
190 Some estimations for Riesz potentials in terms maximal and fractional maximal functions associated with the Dunkl operator on the real line 8 0 0 0 0 0 0 0 0 0
191 To the theory of multiplicators of Fourier integrals for Banach-valued functions 8 0 0 0 0 0 0 0 0 0
192 B-CLASS AND L-CLASS OF HARMONIC AND HOLOMORPHIC-FUNCTIONS IN THE DISK AND CLASSES OF BOUNDARY-VALUES 7 0 0 0 0 0 0 0 0 0
193 Commutator of fractional integral with Lipschitz functions related to Schrödinger operator on local generalized mixed Morrey spaces 7 0 0 4 2 1 0 0 0 0
194 Commutator of fractional maximal function on Lorentz spaces 7 2 0 5 0 0 0 0 0 0
195 Conditions for the Lp, -Boundedness of the Riesz Potential Generated by the Gegenbauer Differential Operator 7 2 1 3 0 0 0 0 0 0
196 HARDY-LITTLEWOOD-SOBOLEV INEQUALITY IN TOTAL MORREY SPACES ON STRATIFIED LIE GROUPS 7 0 0 7 0 0 0 0 0 0
197 Two-weight norm inequalities for some anisotropic sublinear operators 7 0 0 3 0 0 0 0 0 0
198 Классы голоморфных и гармонических функций в поликруге в связи с их граничными значениями 7 0 0 0 0 0 0 0 0 0
199 Characterizations for the potential operators on Carleson curves in local generalized Morrey spaces 6 2 0 3 0 0 0 0 0 0
200 Commutators of maximal operator and sharp maximal operator on local Morrey-Lorentz spaces 6 0 0 5 0 0 0 0 0 0
201 Embedding theorems for spaces of UMD-valued functions 6 0 0 0 0 0 0 0 0 0
202 FRACTIONAL WEIGHTED SPHERICAL MEAN AND MAXIMAL INEQUALITY FOR THE WEIGHTED SPHERICAL MEAN AND ITS APPLICATION TO SINGULAR PDE 6 0 0 2 0 0 0 0 0 0
203 Generalized Holder Estimates via Generalized Morrey Norms for Kolmogorov Operators 6 0 1 5 0 0 0 0 0 0
204 GRAND LEBESGUE SPACES ON QUASI-METRIC MEASURE SPACES OF INFINITE MEASURE 6 0 0 5 0 0 0 0 0 0
205 IMBEDDING THEOREMS FOR WEIGHTED SOBOLEV SPACES OF B-VALUED FUNCTIONS 6 2 0 0 0 0 0 0 0 0
206 ON SOME CLASSES OF ANISOTROPIC INTEGRAL-OPERATORS AND IMBEDDING WEIGHT THEOREMS IN DOMAINS WITH NONSMOOTH BOUNDARY 6 3 0 0 0 0 0 0 0 0
207 PARABOLIC FRACTIONAL MAXIMAL AND INTEGRAL OPERATORS WITH ROUGH KERNELS IN PARABOLIC GENERALIZED MORREY SPACES 6 1 1 4 0 0 0 0 0 0
208 The imbedding theorems on the Lizorkin-Triebel-Morreytype space 6 0 1 0 0 0 0 0 0 0
209 Two-weight inequalities for singular integral operators satisfying a variant of Hormander's condition 6 3 0 3 0 0 0 0 0 0
210 ADAMS THEOREM FOR THE B-RIESZ POTENTIAL IN THE TOTAL B-MORREY SPACES 5 0 0 3 0 0 0 0 0 0
