| Makale Türü | Özgün Makale (SCOPUS dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Analysis in Theory and Applications | ||
| Dergi ISSN | 1672-4070 Dergi Bilgileri (2005) | ||
| Makale Dili | İngilizce | Basım Tarihi | 06-2005 |
| Cilt / Sayı / Sayfa | 21 / 2 / 143–156 | DOI | 10.1007/BF02836919 |
| Makale Linki | https://link.springer.com/article/10.1007/BF02836919 | ||
| UAK Araştırma Alanları |
Fen Bilimleri ve Matematik
|
||
| Özet |
| We study weighted holomorphic Besov spaces and their boundary values. Under certain restrictions on the weighted function and parameters, we establish the equivalent norms for holomorphic functions in terms of their boundary functions. Some results about embedding and interpolation are also included. |
| Anahtar Kelimeler |
| Holomorphic besov space | Poisson kernel | singular integral | Weighted besov space | Weighted lebesgue space |
| Atıf Sayıları | |
| Scopus | 2 |
| Google Scholar | 4 |
| Dergi Adı | ANALYSIS IN THEORY AND APPLICATIONS |
| Kısa Adı | |
| Yayıncı | Global Science Press |
| Açık Erişim | Hayır |
| ISSN | 1672-4070 |
| E-ISSN | 1573-8175 |
| Scopus Quartile | Q4 |
| Tarandığı Indeksler | Scopus |
| WoS Kategoriler | |
| Scopus Kategoriler | ANALYSIS | APPLIED MATHEMATICS |