| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Acta Crystallographica Section E Structure Reports Online | ||
| Dergi ISSN | 1600-5368 | ||
| Dergi Tarandığı Indeksler | SCI | ||
| Makale Dili | İngilizce | Basım Tarihi | 08-2007 |
| Cilt / Sayı / Sayfa | 63 / 8 / – | DOI | 10.1107/S1600536807030310 |
| Makale Linki | http://doi.org/10.1107/S1600536807030310 | ||
| Özet |
| The title compound, C15H12NOF3, adopts the phenol-imine tautomeric form. The molecule is approximately planar and intramolecular O-H center dot center dot center dot N hydrogen bonding generates an S(6) ring motif. C-H center dot center dot center dot pi and offset pi-pi [3.726(3)angstrom] interactions stabilize the structure. The F atoms are disordered approximately equally over two sites. |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| WoS | 2 |
| SCOPUS | 3 |
| Google Scholar | 3 |