| Makale Türü |
|
||
| Dergi Adı | Communications Faculty of Sciences University of Ankara Series A1: Mathematics and Statistics | ||
| Dergi ISSN | 1303-5991 Wos Dergi | ||
| Dergi Tarandığı Indeksler | ESCI | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2019 |
| Cilt / Sayı / Sayfa | 68 / 1 / 451–456 | DOI | 10.31801/cfsuasmas.425624 |
| Makale Linki | https://doi.org/10.31801/cfsuasmas.425624 | ||
| Özet |
| In this paper, we define null curves of constant breadth in Minkowski 4-space and obtain a characterization of these curves. Also we give an example for such curves. |
| Anahtar Kelimeler |
| Null curves | curves of constant breadth | Minkowski space |