| Makale Türü | Özgün Makale (SCOPUS dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Acta Horticulturae | ||
| Dergi ISSN | 0567-7572 | ||
| Dergi Tarandığı Indeksler | SCOPUS | ||
| Makale Dili | İngilizce | Basım Tarihi | 06-2001 |
| Cilt / Sayı / Sayfa | 544 / 1 / 97–100 | DOI | 10.17660/ActaHortic.2001.544.11 |
| Özet |
| This study was carried out between 1997 and 1998 in Edremit. As a result of evaluations,38 selections were regarded as promising. Most selections had fruit weights over 11-12 g,kernel weights over 6-7 g, kernel percents over 45 and light colored kernels. |
| Anahtar Kelimeler |
| Fruit characteristics | Selection | Walnut |
| Atıf Sayıları | |
| WoS | 12 |
| SCOPUS | 11 |