| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | PROCEEDINGS OF THE FOURTH INTERNATIONAL WALNUT SYMPOSIUM | ||
| Dergi ISSN | 0567-7572 | ||
| Dergi Tarandığı Indeksler | crossref | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2001 |
| Cilt / Sayı / Sayfa | 0 / 544 / 97–100 | DOI | 10.17660/ActaHortic.2001.544.11 |
| Makale Linki | http://www.actahort.org/books/544/544_11.htm | ||
| Özet |
| This study was carried out between 1997 and 1998 in Edremit. As a result of evaluations, 38 selections were regarded as promising. Most selections had fruit weights over 11-12 g, kernel weights over 6-7 g, kernel percents over 45 and light colored kernels. |
| Anahtar Kelimeler |
| walnut | selection | fruit characteristics |
| Atıf Sayıları | |
| WoS | 11 |
| Google Scholar | 34 |