| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | SCIENTIFIC PAPERS-SERIES D-ANIMAL SCIENCE | ||
| Dergi ISSN | 2285-5750 Wos Dergi | ||
| Dergi Tarandığı Indeksler | CABI | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2016 |
| Cilt / Sayı / Sayfa | 59 / 0 / 33–37 | DOI | – |
| Makale Linki | http://animalsciencejournal.usamv.ro/pdf/2016/vol2016.pdf | ||
| Özet |
| The objective of the study was to investigate the non-genetic factors affecting the some milk yield traits of Anatolian buffalo raised at public hand in Amasya province, Turkey. A total of 239 buffalo calved in 2014 year were constituted the research material. Calving age and calving season were assessed as affecting non-genetic factors on daily mi... |
| Anahtar Kelimeler |
| Anatolian buffalo | calving season | daily milk yield | lactation milk yield | lactation length |