| Makale Türü | Özgün Makale (Uluslararası alan indekslerindeki dergilerde yayınlanan tam makale) | ||
| Dergi Adı | Endocrine Regulations | ||
| Dergi ISSN | 1336-0329 Scopus Dergi | ||
| Dergi Tarandığı Indeksler | pubmed | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2015 |
| Kabul Tarihi | 12-04-2026 | Yayınlanma Tarihi | – |
| Cilt / Sayı / Sayfa | 49 / 3 / 126–130 | DOI | 10.4149/endo_2015_03_126 |
| Makale Linki | http://www.elis.sk/index.php?page=shop.product_details&flypage=flypage.tpl&product_id=4318&category_id=122&option=com_virtuemart | ||
| Özet |
| For many years there has been a discussion among both experts and the general public regarding the effects of radio frequency (RF) radiation on the human organism. The purpose of the present study was to evaluate the relationship of micronucleui (MN) frequency and RF radiation in exfoliated bladder cells of non-diabetic and diabetic rats. Three gro... |
| Anahtar Kelimeler |
| Diabetes | Genotoxicity | Micronuclei (MN) | Radio frequency (RF) radiation |
| Dergi Adı | Endocrine Regulations |
| Yayıncı | Sciendo |
| Açık Erişim | Evet |
| ISSN | 1210-0668 |
| E-ISSN | 1336-0329 |
| CiteScore | 2,7 |
| SJR | 0,435 |
| SNIP | 0,453 |