| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | International Journal of Radiation Research (Q4) | ||
| Dergi ISSN | 2345-4229 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 10-2018 |
| Kabul Tarihi | 12-04-2026 | Yayınlanma Tarihi | – |
| Cilt / Sayı / Sayfa | 16 / 4 / 431–442 | DOI | 10.18869/acadpub.ijrr.16.4.431 |
| Makale Linki | http://ijrr.com/article-1-2397-en.pdf | ||
| Özet |
| Background: With the development of technology, human beings are increasingly under the exposure of Radio Frequency Radiation (RFR) (due to wireless technologies, mobile phones, base stations etc). The aim was to investigate the possible effects of Radio Frequency Radiation (RFR) on blood, aorta and heart tissue in hypertensive and non-hypertensive... |
| Anahtar Kelimeler |
| Natural Hypertension | Oxidative stress | Radiation | Rats | Viscosity |