Yazarlar (4) |
![]() Kırşehir Ahi Evran Üniversitesi, Türkiye |
![]() Erciyes Üniversitesi, Türkiye |
![]() |
![]() Erciyes Üniversitesi, Türkiye |
Özet |
Abstract This study comprehensively examines the structural, electrical, and electrochemical properties of Cu- and Ag-doped HfO2 thin films deposited via the co-sputtering method. The dopant concentrations were precisely controlled by varying the DC magnetron sputtering power, allowing a systematic evaluation of their impact on film characteristics... |
Anahtar Kelimeler |
Co-sputtering | HfO doping 2 | Potentiodynamic polarization analyses | TLM | XPS |
Makale Türü | Özgün Makale |
Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayımlanan tam makale |
Dergi Adı | Journal of Physics and Chemistry of Solids |
Dergi ISSN | 0022-3697 Wos Dergi Scopus Dergi |
Dergi Tarandığı Indeksler | SCI |
Dergi Grubu | Q2 |
Makale Dili | Türkçe |
Basım Tarihi | 07-2025 |
Cilt No | 202 |
Sayı | 1 |
Sayfalar | 112686 / 0 |
Doi Numarası | 10.1016/j.jpcs.2025.112686 |
Makale Linki | https://doi.org/10.1016/j.jpcs.2025.112686 |
Atıf Sayıları |