| Bildiri Türü | Tebliğ/Bildiri | Bildiri Dili | İngilizce |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) | ||
| Bildiri Niteliği | |||
| Kongre Adı | IMPC 2006 - Proceedings of 23rd International Mineral Processing Congress | ||
| Kongre Tarihi | / | ||
| Basıldığı Ülke | Basıldığı Şehir | ||
| Özet |
| In this study, the effect of fuel type was investigated on the lignite and the bituminous coal and the petroleum coke samples using GÖltas cement factory (Isparta/Turkey) at batch grinding conditions based on a kinetic model. For this purpose, firstly, Standard Bond's grindability tests were made for three fuel samples. Secondly, experiments were c... |
| Anahtar Kelimeler |