| Makale Türü | Özgün Makale (SCOPUS dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | The Anatolian Journal of Family Medicine | ||
| Dergi ISSN | 2651-3455 Dergi Bilgileri (2024) | ||
| Dergi Tarandığı Indeksler | Scopus | ||
| Makale Dili | İngilizce | Basım Tarihi | 04-2024 |
| Cilt / Sayı / Sayfa | 7 / 1 / 13–20 | DOI | 10.5505/ajfamed.2024.09797 |
| Makale Linki | http://dx.doi.org/10.5505/ajfamed.2024.09797 | ||
| UAK Araştırma Alanları |
Aile Hekimliği
|
||
| Özet |
| Objectives: Post-COVID syndrome (PCS) is defined as persistent or emerging symptoms after infection with the virus. The COVID-19 Yorkshire Rehabilitation Scale was developed to identify and measure the severity of PCS symptoms and was later modified. This study aimed to evaluate the validity and reliability of the modified COVID-19 Yorkshire Rehabi... |
| Anahtar Kelimeler |
| Dergi Adı | ANATOLIAN JOURNAL OF FAMILY MEDICINE |
| Kısa Adı | |
| Yayıncı | Kare Publishing |
| Açık Erişim | Evet |
| ISSN | 2651-3455 |
| E-ISSN | 2630-5593 |
| Scopus Quartile | Q3 |
| Tarandığı Indeksler | Scopus |
| WoS Kategoriler | |
| Scopus Kategoriler | FAMILY PRACTICE | PUBLIC HEALTH, ENVIRONMENTAL AND OCCUPATIONAL HEALTH |