| Makale Türü | Özgün Makale (Diğer hakemli uluslarası dergilerde yayınlanan tam makale) | ||
| Dergi Adı | ADVANCES IN MATERIALS AND PROCESSING TECHNOLOGIES II, PTS 1 AND 2 | ||
| Dergi ISSN | 1022-6680 | ||
| Dergi Tarandığı Indeksler | Index Copernicus Journals Master, SCImago Journal & Country Rank, EBSCO, Thomson Reuters (WoS) | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2011 |
| Cilt / Sayı / Sayfa | 264 / 1 / 10–645 | DOI | 10.4028/www.scientific.net/AMR.264-265.636 |
| Makale Linki | http://dx.doi.org/10.4028/www.scientific.net/amr.264-265.636 | ||
| Özet |
| In the present study, the effects of deformation speeds, sheet thickness, and widths on the springback were investigated experimentally and numerically using a 60o V-shaped bending for DP600 steel. Results reveal that the springback was significantly decreased with increasing thicknesses and deformation speed including 125 mm/min in the range of 5-500 mm/min. The effects of widths on springback were found to be inconsiderable. |
| Anahtar Kelimeler |
| Dual phase steel | DP600 | Springback | V bending |
| Atıf Sayıları | |
| Google Scholar | 12 |