| Makale Türü |
|
||
| Dergi Adı | Cumhuriyet Science Journal | ||
| Dergi ISSN | 2587-2680 | ||
| Dergi Tarandığı Indeksler | TR DİZİN | ||
| Makale Dili | İngilizce | Basım Tarihi | 09-2024 |
| Kabul Tarihi | 12-04-2026 | Yayınlanma Tarihi | – |
| Cilt / Sayı / Sayfa | 45 / 3 / 454–464 | DOI | 10.17776/csj.1408553 |
| Makale Linki | http://csj.cumhuriyet.edu.tr/en/pub/issue/87475/1408553 | ||
| Özet |
| In this study, both dry and fresh biomass extracts of Klebsormidium subtile were used for the synthesis of silver nanoparticles (AgNPs). The UV-visible spectrum showed an absorption peak at 430 nm, indicating the presence of AgNPs through surface plasmon resonance. FT-IR analysis identified bioactive functional groups, such as amines, which acted a... |
| Anahtar Kelimeler |
| Antimicrobial activity | Silver nanoparticles | Antibiofilm | Klebsormidium subtile | Anti-quorum sensing |