| Yazarlar (1) |
|
Kırşehir Ahi Evran Üniversitesi, Türkiye |
| Özet |
| Automatic irrigation/humidification systems aim to reduce water consumption and eliminate the waste of human effort and time by automatically providing water to plants or animals in poultry, pet, or livestock environments based on the humidity level in the vicinity of ornamental plants. In this study, data collected from soil and water level sensor... |
| Anahtar Kelimeler |
| Bildiri Türü | Tebliğ/Bildiri |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) |
| Bildiri Niteliği | Alanında Hakemli Uluslararası Kongre/Sempozyum |
| Bildiri Dili | İngilizce |
| Kongre Adı | HODJA AKHMET VASSAWI 8TH INTERNATIONAL CONGRESS ON SCIENTIFIC RESEARCH |
| Kongre Tarihi | 01-08-2024 / 01-08-2024 |
| Basıldığı Ülke | Türkiye |
| Basıldığı Şehir |