| Kitap Adı | World Politics in the Age of Uncertainty: The Covid Pandemic, Volume 2 | ||
| Bölüm(ler) | Fiscal Space and Climate Change in the post-Covid-19 Pandemic: Double Crises of SIDS | ||
| Bölüm Sayfaları | 37-51 | ||
| Kitap Türü | Kitap Bölümü | ||
| Kitap Alt Türü | Alanında uluslararası yayınlanan kitap bölümü | ||
| Kitap Niteliği | Scopus indeksinde taranan bilimsel kitap | ||
| Kitap Dili | İngilizce | Basım Tarihi | 01-2023 |
| DOI Numarası | 10.1007/978-3-031-39611-3_4 | ISBN | 978-3-031-39610-6 |
| Basıldığı Ülke | Amerika Birleşik Devletleri | Basıldığı Şehir | |
| Kitap Linki | https://www.amazon.co.uk/dp/B0CCKDWFH3/ref=sr_1_2?crid=2IF9A60WPF6E8&keywords=world+politics+in+the+age+of+uncertainty&qid=1690097511&sprefix=world+politics+in+the+age+of+uncertainity%2Caps%2C179&sr=8-2 | ||
| Özet |
| Fiscal space is a crucial factor that determines state capacity. Both state capacity and fiscal space, in particular, have played significant roles in facilitating rapid recovery from the pandemic. However, a report by UNESCAP (Nov. 2020) suggests that Small Island Developing States (SIDS, hereafter) with limited fiscal space have been more vulnerable to the negative impacts of the pandemic. SIDS are among the world’s lowest global emitters of greenhouse gases but are also the most vulnerable to natural disasters caused by climate change. These countries are particularly threatened by irreversible effects such as sea-level rise, ocean acidification, coastal erosion, and saltwater intrusion (UNCTAD, 2022). These challenges are existential threats to the 65 million people who call SIDS home, according to IPCC (2019) data. Moreover, limited fiscal space for these countries, already challenged by climate change … |
| Anahtar Kelimeler |