| Makale Türü | Özgün Makale |
| Makale Alt Türü | Ulusal alan endekslerinde (TR Dizin, ULAKBİM) yayınlanan tam makale |
| Dergi Adı | Black Sea Journal of Engineering and Science |
| Dergi Tarandığı Indeksler | TR DİZİN |
| Makale Dili | İngilizce |
| Basım Tarihi | 11-2023 |
| Cilt No | 6 |
| Sayı | 6 |
| Sayfalar | 631 / 635 |
| DOI Numarası | 10.47115/bsagriculture.1353925 |
| Makale Linki | http://dx.doi.org/10.47115/bsagriculture.1353925 |
| Özet |
| : In this study, it was aimed to determine the efficiency ratios of extracts obtained from walnut outer green shell at different concentrations in order to provide surface sterilization in in vitro propagation of rosehip plant. Axillary buds of rosehip (Rosa canina L.) plant obtained from nature in June were used as explants. Walnut outer green she... |
| Anahtar Kelimeler |