| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | Basic & Clinical Pharmacology & Toxicology |
| Dergi ISSN | 1742-7835 Wos Dergi Scopus Dergi |
| Dergi Tarandığı Indeksler | SCI-Expanded |
| Makale Dili | İngilizce |
| Basım Tarihi | 05-2007 |
| Cilt No | 100 |
| Sayı | 5 |
| Sayfalar | 308 / 315 |
| DOI Numarası | 10.1111/j.1742-7843.2007.00047.x |
| Makale Linki | http://doi.wiley.com/10.1111/j.1742-7843.2007.00047.x |
| Özet |
| We studied the influence of dose and timing of atropine therapy on fenthion-induced organ dysfunction. Thirty-six rats were randomized into six groups. All rats in the five groups except the control group were intoxicated with fenthion. The high-dose atropine group received 2 mg/kg of atropine, whereas the low-dose group received 100 microg/kg of a... |
| Anahtar Kelimeler |
| Dergi Adı | BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY |
| Yayıncı | Wiley-Blackwell |
| Açık Erişim | Hayır |
| ISSN | 1742-7835 |
| E-ISSN | 1742-7843 |
| CiteScore | 5,9 |
| SJR | 0,822 |
| SNIP | 1,093 |