| Makale Türü |
|
||
| Dergi Adı | CUREUS JOURNAL OF MEDICAL SCIENCE | ||
| Dergi ISSN | 2168-8184 Wos Dergi | ||
| Dergi Tarandığı Indeksler | PubMed Central (PMC), PubMed, Google Scholar, Web of Science | ||
| Makale Dili | İngilizce | Basım Tarihi | 04-2024 |
| Kabul Tarihi | 12-04-2026 | Yayınlanma Tarihi | – |
| Cilt / Sayı / Sayfa | 16 / 4 / – | DOI | 10.7759/cureus.58047 |
| Makale Linki | https://www.cureus.com/articles/244019-the-validity-and-reliability-of-a-smartphone-application-for-measuring-wrist-and-metacarpophalangeal-joint-motion#!/ | ||
| Özet |
| BackgroundAccurate measurement of the range of motion (ROM) is crucial for guiding upper extremity rehabilitation. Inaccurate measurements can mislead clinicians and harm patient compliance. This study aimed to evaluate the validity and reliability of a smartphone application (Angulus) for measuring wrist and metacarpophalangeal (MCP) joint ROM. |
| Anahtar Kelimeler |
| range of motion (rom) | wrist evaluation | metacarpophalangeal joint | mobile phone application | reliability and validity |
| Atıf Sayıları | |
| Google Scholar | 4 |
| Web of Science | 2 |