Yazarlar (2) |
![]() Kırşehir Ahi Evran Üniversitesi, Türkiye |
![]() |
Özet |
The tensile test is one of the most basic and simple tests in which the material is pulled in a single axis until it breaks and allow us to recognize the material from the data obtained from it. While recognizing materials, their behavior under different temperatures and strain rates is also important. Especially in the manufacturing industry, ther... |
Anahtar Kelimeler |
Makale Türü | Diğer (Teknik, not, yorum, vaka takdimi, editöre mektup, özet, kitap krıtiği, araştırma notu, bilirkişi raporu ve benzeri) |
Makale Alt Türü | Ulusal alan endekslerinde (TR Dizin, ULAKBİM) yayınlanan teknik not, editöre mektup, tartışma, vaka takdimi ve özet türünden makale |
Dergi Adı | Uluslararasi Muhendislik Arastirma ve Gelistirme Dergisi |
Dergi ISSN | 1308-5514 |
Dergi Tarandığı Indeksler | TR DİZİN |
Makale Dili | Türkçe |
Basım Tarihi | 07-2022 |
Cilt No | 14 |
Sayı | 2 |
Doi Numarası | 10.29137/umagd.987547 |
Makale Linki | http://dx.doi.org/10.29137/umagd.987547 |
Atıf Sayıları |