| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Warsaw University of Life Sciences (Q4) | ||
| Dergi ISSN | 1898-8784 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 06-2017 |
| Cilt / Sayı / Sayfa | 38 / 0 / 5–18 | DOI | 10.22630/AHLA.2017.38.1 |
| Makale Linki | https://www.cabdirect.org/cabdirect/abstract/20203222701 | ||
| Özet |
| The effect of bacteria-based formulations on tea (Camellia sinensis L.) growth, yield, and enzyme activities. There is an increasing need to use microorganisms for safe crop production for consumers, as well as to prevent environmental pollution and ensure the sustainability of agriculture and agricultural resources. The objective of this study was to evaluate possible effects of mineral fertilizer (NPK), one commercial liquid bio-fertilizer and ACC deaminase-containing, N2-fixing, and P-solubilizing bacteria-based bio-fertilizers in triple strain combinations (BF1: |
| Anahtar Kelimeler |