| Makale Türü | Özgün Makale (ESCI dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Acta Crystallographica Section E Structure Reports Online | ||
| Dergi ISSN | 1600-5368 | ||
| Dergi Tarandığı Indeksler | Emerging Sources Citation Index | ||
| Makale Dili | İngilizce | Basım Tarihi | 11-2003 |
| Cilt / Sayı / Sayfa | 59 / 11 / – | DOI | 10.1107/S160053680302110X |
| Makale Linki | http://scripts.iucr.org/cgi-bin/paper?S160053680302110X | ||
| Özet |
| In the title molecule, C17H14N4O2, the benzylidenamino, group is almost coplanar with the triazole ring. The dihedral angle between the triazole ring and the benzoyl phenyl ring is 58.74 (8)degrees. The molecular structure is stabilized by a CH...O hydrogen bond and the crystal structure is stabilized by intermolecular C-H...O and C-H...pi interactions. |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| WoS | 2 |
| SCOPUS | 2 |
| Google Scholar | 2 |