| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | SCIENCE OF ADVANCED MATERIALS (Q4) | ||
| Dergi ISSN | 1947-2935 Dergi Bilgileri (2020) | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 02-2020 |
| Cilt / Sayı / Sayfa | 12 / 2 / 269–275 | DOI | 10.1166/sam.2020.3701 |
| Makale Linki | http://www.aspbs.com/sam/ | ||
| UAK Araştırma Alanları |
Mimarlıkta Malzeme ve Teknoloji
|
||
| Özet |
| In this study, it was aimed to develop properties of cement paste having standard properties and produce a graphene doped Polyvinyl Alcohol (PVA) and boron-based cement paste in this context. This type of special cement is mixed with PVA as polymer additive material so it can have a higher strength and sufficient elasticity per unit weight. Also, boric acid which can absorb neutrons having poisonous effect in nuclear reactions is added into the cement in order to minimize environmental disaster caused by a nuclear accident. Compressive and bending strengths were measured based on TSE tests of graphene doped PVA and boron-based cement paste. Then, samples were measured by Brunauer-Emmett-Teller Method (BET) and subjected to X-ray Diffraction (XRD). In XRD measurements, crystalline structure was observed in all materials. According to compressive strength tests, as the graphene amount … |
| Anahtar Kelimeler |
| Polyvinyl Alcohol | Boron | Graphene | Cement Mortar |
| Atıf Sayıları | |
| Google Scholar | 2 |
| Dergi Adı | Science of Advanced Materials |
| Kısa Adı | SCI ADV MATER |
| Yayıncı | AMER SCIENTIFIC PUBLISHERS |
| Açık Erişim | Hayır |
| ISSN | 1947-2935 |
| E-ISSN | 1947-2943 |
| Wos Quartile | Q4 |
| Tarandığı Indeksler | SCIE |
| WoS Kategoriler | MATERIALS SCIENCE, MULTIDISCIPLINARY | NANOSCIENCE & NANOTECHNOLOGY | PHYSICS, APPLIED |
| Scopus Kategoriler |