| Makale Türü |
|
||
| Dergi Adı | Engineering and Technology Journal | ||
| Dergi ISSN | 2456-3358 | ||
| Dergi Tarandığı Indeksler | Copernicus | ||
| Makale Dili | İngilizce | Basım Tarihi | 10-2023 |
| Cilt / Sayı / Sayfa | 8 / 10 / 2801–2809 | DOI | 10.47191/etj/v8i10.01 |
| Makale Linki | http://everant.org/index.php/etj/article/download/1043/724 | ||
| Özet |
| In study, it is targeted to produce geopolymer bricks by using Eskişehir Kırka region boron waste and Seyitömer thermal power plant waste fly ash. It was aimed to produce geopolymer brick, which is more durable than normal brick physically and mechanically and has thermal insulation properties. Within the scope of the study, the rate of fly ash was... |
| Anahtar Kelimeler |