| Makale Türü | Özgün Makale (SCOPUS dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Collegium Antropologicum | ||
| Dergi ISSN | 1848-9486 | ||
| Dergi Tarandığı Indeksler | Abstracts in Anthropology Anthropological LiteratureCentral Eastern European Academic Source, ERIH PLUS, HRČAK, International Bibliography of Social Sciences (IBSS), International center for scientific research (CIRS), JCR_SSS (Journal Citation Report), ROAD (Directory of Open Access Scholarly Resources), SCOPUS, Sociological abstracts (SocINDEX) | ||
| Makale Dili | İngilizce | Basım Tarihi | 06-2020 |
| Kabul Tarihi | 12-04-2026 | Yayınlanma Tarihi | – |
| Cilt / Sayı / Sayfa | 44 / 1 / 21–28 | DOI | – |
| Makale Linki | https://www.collantropol.hr/antropo/article/view/1764 | ||
| Özet |
| Accuracy and validity of self-reported height and weight, and body image satisfaction have not been yet evaluated particularly in young adult population in Turkey. The aim of the study was to establish the differences between self-re-ported and measured height and weight, and body mass index (BMI). The study was conducted on 617 university students... |
| Anahtar Kelimeler |