| Makale Türü |
|
||
| Dergi Adı | Journal of Agricultural Faculty of Gaziosmanpasa University | ||
| Dergi ISSN | 1300-2910 | ||
| Dergi Tarandığı Indeksler | ACADEMIC JOURNALS DATABASE, AGRICOLA, ARASTIRMAX, CAB ABSTRACTS, CROSSREF, DIRECTORY OF SCIENCE, DOAJ (DIRECTORY OF OPEN ACCESS JOURNALS), DRJI (DIRECTORY OF RESEARCH JOURNAL INDEXING), EBSCO, EFITA (INTERNATIONAL DIRECTORY OF AGRICULTURE, FOOD AND THE ENVIRONMENT), ELECTRONIC JOURNALS LIBRARY, FAO- AGRIS, GENAMICS JOURNALSEEK, GOOGLE SCHOLAR, INDEX COPERNICUS, JOURNAL INDEX, JOUR INFORMATICS, OPEN J-GATE, RESEARCH BIBLE, SCIENCE CENTRAL, THE GROVE ONLINE LIBRARY, TUBITAK-ULAKBIM, ULRICHSWEB, and WORLDCAT. | ||
| Makale Dili | İngilizce | Basım Tarihi | 08-2017 |
| Cilt / Sayı / Sayfa | 34 / 2017 / 74–80 | DOI | 10.13002/jafag4203 |
| Makale Linki | http://ziraatdergi.gop.edu.tr/DergiTamDetay.aspx?ID=4203 | ||
| Özet |
| Walnuts (Juglans regia L.) of 14 new genotypes were selected according to late leafing time, fruit quality and high yield in native population in Niksar-Turkey. Crude protein, total oil and ash contents of walnut kernels ranged from 17.09-23.89%, 62.80-73.05%, and 1.36%-2.20% respectively. Phosphoro... |
| Anahtar Kelimeler |
| Atıf Sayıları | |
| Google Scholar | 17 |