| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Energy Education Science and Technology Part A: Energy Science and Research (Q4) | ||
| Dergi ISSN | 1308-772X | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 10-2012 |
| Kabul Tarihi | 12-04-2026 | Yayınlanma Tarihi | – |
| Cilt / Sayı / Sayfa | 30 / 1 / 97–102 | DOI | – |
| Makale Linki | http://www.silascience.com/index.php?link=43kid=794 | ||
| Özet |
| In this study effect of TiO2 thin films prepared by being annealed in various mediums on cell efficiency has been examined. The cells in inverted structure in the form of ITO/TiO2/P3HT: PCBM/Ag have been produced. The TiO2 layers used in the cells have been prepared by being annealed for 30 minutes in argon, oxygen and atmospheric mediums in 4500C efficiency of the cell produced by TiO2 thin film, which is annealed in oxygen medium, is 1, 5%. |
| Anahtar Kelimeler |
| Hybrid solar cells | Polymer- based sollar cells | Renewable energy | TiO2 |