| Makale Türü | Özgün Makale (SCOPUS dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Global Journal on Humanities & Social Sciences | ||
| Dergi ISSN | 2421-8030 | ||
| Dergi Tarandığı Indeksler | SIS (Scientific Indexing Services), I2OR (International Institute of Organized Research), SCOPUS, Google Scholar, Thomson Reuters Web of Science. | ||
| Makale Dili | İngilizce | Basım Tarihi | 02-2016 |
| Cilt / Sayı / Sayfa | 4 / 1 / 112–120 | DOI | 10.18844/gjhss.v2i2.423 |
| Makale Linki | http://sproc.org/ojs/index.php/pntsbs/article/view/423/pdf_1 | ||
| Özet |
| The aim of this study is to investigate the relationship between R&D expenditures, patent applications, openness and high technology product export. For this purpose, using panel FMOLS and panel DOLS methods, we examined BRICT countries over the period of 2001-2011. According to the results, in the long run, R&D expenditures and openness have posit... |
| Anahtar Kelimeler |