| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | JOURNAL OF ANIMAL AND VETERINARY ADVANCES | ||
| Dergi ISSN | 1680-5593 | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2010 |
| Cilt / Sayı / Sayfa | 9 / 3 / 651–653 | DOI | – |
| Özet |
| In this study, 75 Pikes were caught with the help of several fishnets and fishhooks in Lake Uluabat between March 2006-March 2007. The analyses of the contents of the digestive system showed that there was only fish as the nutrition type. |
| Anahtar Kelimeler |
| Lake uluabat | pike (Esox lucius L., 1758) | digestive system contents | nutrition | Turkey |