| Makale Türü | Özgün Makale (Uluslararası alan indekslerindeki dergilerde yayınlanan tam makale) | ||
| Dergi Adı | Scholars Bulletin | ||
| Dergi ISSN | 2412-9771 | ||
| Dergi Tarandığı Indeksler | Google Scholar, Index Copernicus, OAIJ, Easy Bib, Academic Resource Index, Journal Index.Net, Directory of Openn Access Resources (DOAR), WorldCat, Eurasian Scientific Journal Index, Infobase Index, Journal Seek, Scientific Indexing Services, Cite Factor and others in Process. | ||
| Makale Dili | İngilizce | Basım Tarihi | 12-2017 |
| Cilt / Sayı / Sayfa | 3 / 12 / 625–629 | DOI | 10.21276/sb.2017.3.12.1 |
| Makale Linki | https://saudijournals.com/media/articles/SB_312625-629.pdf | ||
| Özet |
| The present study was conducted with the aim to investigate, antifungal activities in vitro conditions of the essential oil retrieved from laurel (Laurus nobilis) and myrtle (Myrtus communis L.) on three different isolates of the chickpea blight disease (Ascochyta rabiei). The antifungal activity study was conducted in 60 mm in diameter petris with... |
| Anahtar Kelimeler |