| Yazarlar (4) |
Prof. Dr. Mahmut YILMAZ
Kırşehir Ahi Evran Üniversitesi, Türkiye |
|
Kırşehir Ahi Evran Üniversitesi, Türkiye |
|
Ondokuz Mayis Üniversitesi, Türkiye |
|
Eskişehir Osmangazi Üniversitesi, Türkiye |
| Özet |
| In this study, 75 Pikes were caught with the help of several fishnets and fishhooks in Lake Uluabat between March 2006-March 2007. The analyses of the contents of the digestive system showed that there was only fish as the nutrition type. © Medwell Journals, 2010. |
| Anahtar Kelimeler |
| Digestive system contents | Lake uluabat | Nutrition | Pike (Esox lucius L.,1758) | Turkey |
| Makale Türü | Özgün Makale |
| Makale Alt Türü | SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale |
| Dergi Adı | Journal of Animal and Veterinary Advances |
| Dergi ISSN | 1680-5593 |
| Dergi Tarandığı Indeksler | SCI-Expanded |
| Makale Dili | İngilizce |
| Basım Tarihi | 01-2010 |
| Cilt No | 9 |
| Sayı | 9 |
| Sayfalar | 651 / 653 |
| Doi Numarası | 10.3923/javaa.2010.651.653 |
| Makale Linki | http://www.medwelljournals.com/abstract/?doi=javaa.2010.651.653 |
| Atıf Sayıları | |
| SCOPUS | 1 |
| Google Scholar | 7 |