| Makale Türü | Özgün Makale (SSCI, AHCI, SCI, SCI-Exp dergilerinde yayınlanan tam makale) | ||
| Dergi Adı | Egyptian Journal of Biological Pest Control (Q4) | ||
| Dergi ISSN | 1110-1768 Wos Dergi Scopus Dergi | ||
| Dergi Tarandığı Indeksler | SCI-Expanded | ||
| Makale Dili | İngilizce | Basım Tarihi | 01-2017 |
| Kabul Tarihi | 12-04-2026 | Yayınlanma Tarihi | – |
| Cilt / Sayı / Sayfa | 27 / 1 / 117–120 | DOI | – |
| Makale Linki | http://web.b.ebscohost.com/abstract?direct=trueprofile=ehostscope=siteauthtype=crawlerjrnl=11101768AN=122729833h=Pcn1kEA1WKgbZnnm8vec5fmIt2bPn3SuZ02f4QAFNa1fsuVmebqh3PRH7ve4DYPx72bK2LyUocG2fm2bSyVtocGAlQ3d3dcrl=cresultNs=AdminWebAuthresultLocal=ErrCr | ||
| Özet |
| Plant parasitic nematodes such as root-knot nematodes (RKNs) are a major threat to vegetables, fruits and ornamental plants which cause yield loss. One of the best alternative methods of nematode control is using the entomopathogenic fungi (EPF). The aim of this study was to evaluate the effects of two Turkish isolates of entomopathogenic fungi, Be... |
| Anahtar Kelimeler |
| Beauveria bassiana | M. javanica | Meloidogyne incognita | Root-knot nematodes | Tomato |
| Dergi Adı | Egyptian Journal of Biological Pest Control |
| Yayıncı | Springer Science and Business Media Deutschland GmbH |
| Açık Erişim | Evet |
| ISSN | 1110-1768 |
| E-ISSN | 2536-9342 |
| CiteScore | 5,6 |
| SJR | 0,671 |
| SNIP | 1,072 |