| Bildiri Türü | Tebliğ/Bildiri | Bildiri Dili | İngilizce |
| Bildiri Alt Türü | Tam Metin Olarak Yayınlanan Tebliğ (Uluslararası Kongre/Sempozyum) | ||
| Bildiri Niteliği | Web of Science Kapsamındaki Kongre/Sempozyum | ||
| DOI Numarası | 10.17660/ActaHortic.1997.442.27 | ||
| Kongre Adı | III International Walnut Congress | ||
| Kongre Tarihi | 13-07-1901 / 15-07-1995 | ||
| Basıldığı Ülke | Portekiz | Basıldığı Şehir | ALCOBACA |
| Bildiri Linki | https://www.ishs.org/ishs-article/442_24 | ||
| Özet |
| In the study, the relations between the graft success and the phenolic contents of the scions, which will be grafted, on 9 walnut cultivars (Juglans regia L.) were discussed. III addition, effects of structural hormones in the scions belonging to each cultivar were biologically tested with coleoptile developments. Consequently, a negative relation between the graft success ratios and the phenolic contents of the scions was found. |
| Anahtar Kelimeler |
| Coleoptile | Graft | Phenolics | Walnut (Juglans regia L.) |